Tournament table [soccer.mc.2004.may.2.2]

soccer.mc.2004.may.2.2
Tournament:soccer.mc.2004.may.2.2
Start date:2004-08-08 04:06
Finish date:2004-08-28 15:17
N Name Rating 1 2 3 4 5 6 7 Points Son
1 FC Cwali info 6. kyu   4 4 5 5 5 5 28 343
2 JanMS info 3. kyu 1   5 0 5 5 5 21 208
3 antkam info 5. kyu 1 0   5 5 5 5 21 203
4 p_a_k_o info 4. kyu 0 5 0   5 5 5 20 180
5 czarek1001 info 10. kyu 0 0 0 0   5 5 10 25
6 orlandopirates info 17. kyu 0 0 0 0 0   5 5 0
7 Looser info 4. kyu 0 0 0 0 0 0   0 0


soccer.mc.2004.may.2.2 - list of games
Game Player 1 Player 2 Result Moves
#212601 czarek1001 orlandopirates 5 : 0 1
#212602 orlandopirates p_a_k_o 0 : 5 0
#212603 Looser orlandopirates 0 : 5 0
#212604 orlandopirates antkam 0 : 5 0
#212605 FC Cwali orlandopirates 5 : 0 1
#212606 orlandopirates JanMS 0 : 5 0
#212607 p_a_k_o czarek1001 5 : 0 52
#212608 czarek1001 Looser 5 : 0 1
#212609 antkam czarek1001 5 : 0 43
#212610 czarek1001 FC Cwali 0 : 5 48
#212611 JanMS czarek1001 5 : 0 52
#212612 Looser p_a_k_o 0 : 5 0
#212613 p_a_k_o antkam 0 : 5 52
#212614 FC Cwali p_a_k_o 5 : 0 52
#212615 p_a_k_o JanMS 5 : 0 52
#212616 antkam Looser 5 : 0 1
#212617 Looser FC Cwali 0 : 5 0
#212618 JanMS Looser 5 : 0 1
#212619 FC Cwali antkam 4 : 1 59
#212620 antkam JanMS 0 : 5 46
#212621 JanMS FC Cwali 1 : 4 64
PGN/SGF