Tournament table [soccer.mc.2007.mar.1.8]

soccer.mc.2007.mar.1.8
Tournament:soccer.mc.2007.mar.1.8
Start date:2007-03-02 06:58
Finish date:2007-03-20 08:13
N Name Rating 1 2 3 4 5 Points Son
1 FCGerard'91 info 1494.3   5 5 5 5 20 150
2 David info 1904.4 0   5 5 1 11 79
3 Figilano info 1804.4 0 0   5 5 10 45
4 Milarepa info 1723.5 0 0 0   5 5 20
5 bachkiesel info 1926.8 0 4 0 0   4 44


soccer.mc.2007.mar.1.8 - list of games
Game Player 1 Player 2 Result Moves
#673420 David FCGerard'91 0 : 5 52
#673421 FCGerard'91 bachkiesel 5 : 0 52
#673422 Figilano FCGerard'91 0 : 5 52
#673423 FCGerard'91 Milarepa 5 : 0 52
#673424 bachkiesel David 4 : 1 61
#673425 David Figilano 5 : 0 52
#673426 Milarepa David 0 : 5 52
#673427 Figilano bachkiesel 5 : 0 52
#673428 bachkiesel Milarepa 0 : 5 52
#673429 Milarepa Figilano 0 : 5 52
PGN/SGF