Tournament table [soccer.rt.2004.8.534]

soccer.rt.2004.8.534
Tournament:soccer.rt.2004.8.534
Start date:2004-10-26 06:24
Finish date:2004-11-15 13:18
N Name Rating 1 2 3 4 Points Son
1 Ronald Lokers info 1902.2   5 0 5 10 55
2 neptun info 1395.4 0   5 5 10 50
3 tonywu info 1667.5 5 0   4 9 54
4 Looser info 1520.9 0 0 1   1 9


soccer.rt.2004.8.534 - list of games
Game Player 1 Player 2 Result Moves
#249579 tonywu Looser 4 : 1 61
#249580 Looser Ronald Lokers 0 : 5 52
#249581 neptun Looser 5 : 0 52
#249582 Ronald Lokers tonywu 0 : 5 52
#249583 tonywu neptun 0 : 5 52
#249584 neptun Ronald Lokers 0 : 5 52
PGN/SGF