Tournament table [soccer.rt.2004.8.807]

soccer.rt.2004.8.807
Tournament:soccer.rt.2004.8.807
Start date:2004-12-21 08:41
Finish date:2005-01-28 07:18
N Name Rating 1 2 3 4 Points Son
1 Looser info 1520.9   5 4 5 14 74
2 K Fyhn info 1742.4 0   5 5 10 30
3 Pawel Grabowski info 1819.2 1 0   5 6 14
4 Super Chicken info 1587.3 0 0 0   0 0


soccer.rt.2004.8.807 - list of games
Game Player 1 Player 2 Result Moves
#283002 K Fyhn Pawel Grabowski 5 : 0 52
#283003 Pawel Grabowski Looser 1 : 4 58
#283004 Super Chicken Pawel Grabowski 0 : 5 52
#283005 Looser K Fyhn 5 : 0 52
#283006 K Fyhn Super Chicken 5 : 0 52
#283007 Super Chicken Looser 0 : 5 52
PGN/SGF