Tournament table [twixt.ch.20.4.2]

All Groups
twixt.ch.20.4.2
Tournament:twixt.ch.20.4.2
Start date:2008-12-28 19:43
Finish date:2009-02-19 18:29
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Chris Sjoholm info 13. kyu   2 2 2 2 2 2 2 2 16 112
2 FatPhil info 13. kyu 0   2 2 2 2 2 2 2 14 84
3 Oakmoss info 11. kyu 0 0   2 2 2 2 2 2 12 60
4 JGB info 14. kyu 0 0 0   2 2 2 2 2 10 40
5 Gerald info 19. kyu 0 0 0 0   2 2 2 2 8 24
6 Michael Engels info 9. kyu 0 0 0 0 0   2 2 2 6 12
7 mandolin77 info 17. kyu 0 0 0 0 0 0   2 2 4 4
8 LapKom info 15. kyu 0 0 0 0 0 0 0   2 2 0
9 trent info 20. kyu 0 0 0 0 0 0 0 0   0 0


twixt.ch.20.4.2 - list of games
Game Player 1 Player 2 Result Moves
#980191 FatPhil Michael Engels 2 : 0 5
#980192 Michael Engels Chris Sjoholm 0 : 2 4
#980193 trent Michael Engels 0 : 2 0
#980194 Michael Engels Oakmoss 0 : 2 4
#980195 LapKom Michael Engels 0 : 2 0
#980196 Michael Engels JGB 0 : 2 4
#980197 mandolin77 Michael Engels 0 : 2 0
#980198 Michael Engels Gerald 0 : 2 4
#980199 Chris Sjoholm FatPhil 2 : 0 27
#980200 FatPhil trent 2 : 0 1
#980201 Oakmoss FatPhil 0 : 2 30
#980202 FatPhil LapKom 2 : 0 1
#980203 JGB FatPhil 0 : 2 46
#980204 FatPhil mandolin77 2 : 0 1
#980205 Gerald FatPhil 0 : 2 8
#980206 trent Chris Sjoholm 0 : 2 0
#980207 Chris Sjoholm Oakmoss 2 : 0 17
#980208 LapKom Chris Sjoholm 0 : 2 0
#980209 Chris Sjoholm JGB 2 : 0 43
#980210 mandolin77 Chris Sjoholm 0 : 2 0
#980211 Chris Sjoholm Gerald 2 : 0 9
#980212 Oakmoss trent 2 : 0 1
#980213 trent LapKom 0 : 2 0
#980214 JGB trent 2 : 0 1
#980215 trent mandolin77 0 : 2 0
#980216 Gerald trent 2 : 0 1
#980217 LapKom Oakmoss 0 : 2 0
#980218 Oakmoss JGB 2 : 0 39
#980219 mandolin77 Oakmoss 0 : 2 0
#980220 Oakmoss Gerald 2 : 0 9
#980221 JGB LapKom 2 : 0 1
#980222 LapKom mandolin77 0 : 2 0
#980223 Gerald LapKom 2 : 0 1
#980224 mandolin77 JGB 0 : 2 0
#980225 JGB Gerald 2 : 0 9
#980226 Gerald mandolin77 2 : 0 1
PGN/SGF