Tournament table [ut.einstein.722.1.3]

Tournament page
ut.einstein.722.1.3
Tournament:ut.einstein.722.1.3
Start date:2013-06-01 04:43
Finish date:2013-07-29 16:36
N Name Rating 1 2 3 4 5 6 Points Son
1 Takvorian info 1618.1   2 2 0 2 2 2 0 0 2 2 14 120
2 Diamante info 1745.9 0 0   2 2 2 0 2 0 2 2 12 92
3 Oakmoss info 1614.9 2 0 0 0   0 2 2 2 2 2 12 92
4 HayashiMinoru info 1603.7 0 0 0 2 2 0   2 2 2 2 12 88
5 Paul Wiselius info 1620.3 2 2 0 2 0 0 0 0   2 2 10 80
6 Barry info 1228.5 0 0 0 0 0 0 0 0 0 0   0 0


ut.einstein.722.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1548005 HayashiMinoru Diamante 0 : 2 18
#1548006 Diamante HayashiMinoru 0 : 2 20
#1548007 Diamante Takvorian 0 : 2 20
#1548008 Takvorian Diamante 2 : 0 11
#1548009 Paul Wiselius Diamante 0 : 2 18
#1548010 Diamante Paul Wiselius 0 : 2 16
#1548011 Diamante Oakmoss 2 : 0 19
#1548012 Oakmoss Diamante 0 : 2 18
#1548013 Barry Diamante 0 : 2 0
#1548014 Diamante Barry 2 : 0 1
#1548015 Takvorian HayashiMinoru 2 : 0 15
#1548016 HayashiMinoru Takvorian 0 : 2 12
#1548017 HayashiMinoru Paul Wiselius 2 : 0 17
#1548018 Paul Wiselius HayashiMinoru 0 : 2 16
#1548019 Oakmoss HayashiMinoru 0 : 2 18
#1548020 HayashiMinoru Oakmoss 0 : 2 2
#1548021 HayashiMinoru Barry 2 : 0 1
#1548022 Barry HayashiMinoru 0 : 2 0
#1548023 Paul Wiselius Takvorian 2 : 0 17
#1548024 Takvorian Paul Wiselius 0 : 2 20
#1548025 Takvorian Oakmoss 0 : 2 14
#1548026 Oakmoss Takvorian 0 : 2 20
#1548027 Barry Takvorian 0 : 2 0
#1548028 Takvorian Barry 2 : 0 1
#1548029 Oakmoss Paul Wiselius 2 : 0 21
#1548030 Paul Wiselius Oakmoss 0 : 2 18
#1548031 Paul Wiselius Barry 2 : 0 1
#1548032 Barry Paul Wiselius 0 : 2 0
#1548033 Barry Oakmoss 0 : 2 0
#1548034 Oakmoss Barry 2 : 0 1
PGN/SGF