Tournament table [ut.soccer.317.1.1]

Tournament page
ut.soccer.317.1.1
Tournament:ut.soccer.317.1.1
Start date:2011-03-30 02:59
Finish date:2011-07-03 17:14
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Luca Bruzzi info 1908.8   0 3 5 5 5 3 4 5 5 5 4 5 5 5 59 1719
2 maraca info 2029.0 5 2   4 0 5 5 0 0 5 5 4 5 5 5 50 1475
3 Black Cat info 1992.2 0 0 1 5   0 4 5 1 5 5 5 5 5 5 46 1158
4 MarleysGhost info 1880.0 0 2 0 0 5 1   4 5 5 0 5 5 5 5 42 1059
5 Ricardo (Santos) info 1535.2 1 0 5 5 0 4 1 0   5 0 4 0 5 5 35 1003
6 steve1964 info 1923.5 0 0 0 0 0 0 0 5 0 5   5 1 5 5 26 517
7 Juan Pablo Lastra info 1510.4 1 0 1 0 0 0 0 0 1 5 0 4   5 5 22 423
8 Cutt info 1509.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


ut.soccer.317.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1311715 Cutt Luca Bruzzi 0 : 5 28
#1311716 Luca Bruzzi Cutt 5 : 0 29
#1311717 Luca Bruzzi maraca 0 : 5 52
#1311718 maraca Luca Bruzzi 2 : 3 72
#1311719 Black Cat Luca Bruzzi 0 : 5 52
#1311720 Luca Bruzzi Black Cat 5 : 0 52
#1311721 Luca Bruzzi MarleysGhost 5 : 0 52
#1311722 MarleysGhost Luca Bruzzi 2 : 3 72
#1311723 steve1964 Luca Bruzzi 0 : 5 52
#1311724 Luca Bruzzi steve1964 5 : 0 52
#1311725 Luca Bruzzi Juan Pablo Lastra 4 : 1 53
#1311726 Juan Pablo Lastra Luca Bruzzi 0 : 5 52
#1311727 Ricardo (Santos) Luca Bruzzi 1 : 4 54
#1311728 Luca Bruzzi Ricardo (Santos) 5 : 0 52
#1311729 maraca Cutt 5 : 0 47
#1311730 Cutt maraca 0 : 5 50
#1311731 Cutt Black Cat 0 : 5 28
#1311732 Black Cat Cutt 5 : 0 27
#1311733 MarleysGhost Cutt 5 : 0 27
#1311734 Cutt MarleysGhost 0 : 5 24
#1311735 Cutt steve1964 0 : 5 28
#1311736 steve1964 Cutt 5 : 0 27
#1311737 Juan Pablo Lastra Cutt 5 : 0 13
#1311738 Cutt Juan Pablo Lastra 0 : 5 14
#1311739 Cutt Ricardo (Santos) 0 : 5 20
#1311740 Ricardo (Santos) Cutt 5 : 0 15
#1311741 Black Cat maraca 1 : 4 64
#1311742 maraca Black Cat 0 : 5 52
#1311743 maraca MarleysGhost 5 : 0 52
#1311744 MarleysGhost maraca 0 : 5 52
#1311745 steve1964 maraca 0 : 5 52
#1311746 maraca steve1964 5 : 0 52
#1311747 maraca Juan Pablo Lastra 4 : 1 53
#1311748 Juan Pablo Lastra maraca 0 : 5 52
#1311749 Ricardo (Santos) maraca 5 : 0 52
#1311750 maraca Ricardo (Santos) 0 : 5 52
#1311751 MarleysGhost Black Cat 5 : 0 52
#1311752 Black Cat MarleysGhost 4 : 1 63
#1311753 Black Cat steve1964 5 : 0 52
#1311754 steve1964 Black Cat 0 : 5 52
#1311755 Juan Pablo Lastra Black Cat 0 : 5 52
#1311756 Black Cat Juan Pablo Lastra 5 : 0 52
#1311757 Black Cat Ricardo (Santos) 5 : 0 52
#1311758 Ricardo (Santos) Black Cat 4 : 1 55
#1311759 steve1964 MarleysGhost 0 : 5 52
#1311760 MarleysGhost steve1964 0 : 5 52
#1311761 MarleysGhost Juan Pablo Lastra 5 : 0 52
#1311762 Juan Pablo Lastra MarleysGhost 0 : 5 52
#1311763 Ricardo (Santos) MarleysGhost 1 : 4 58
#1311764 MarleysGhost Ricardo (Santos) 5 : 0 52
#1311765 Juan Pablo Lastra steve1964 0 : 5 52
#1311766 steve1964 Juan Pablo Lastra 1 : 4 54
#1311767 steve1964 Ricardo (Santos) 0 : 5 52
#1311768 Ricardo (Santos) steve1964 0 : 5 52
#1311769 Ricardo (Santos) Juan Pablo Lastra 4 : 1 69
#1311770 Juan Pablo Lastra Ricardo (Santos) 5 : 0 52
PGN/SGF