Tournament table [ut.soccer.471.1.8]

Tournament page
ut.soccer.471.1.8
Tournament:ut.soccer.471.1.8
Start date:2012-12-21 08:45
Finish date:2013-02-23 06:07
N Name Rating 1 2 3 4 5 6 Points Son
1 MarleysGhost info 1880.0   5 4 4 5 5 23 237
2 Sff75A info 1729.5 0   5 5 4 5 19 155
3 HayashiMinoru info 1582.6 1 0   5 1 5 12 88
4 profBSW info 1696.3 1 0 0   5 5 11 73
5 jose.ibiza info 1383.5 0 1 4 0   5 10 67
6 Ruben Berenguel info 1478.8 0 0 0 0 0   0 0


ut.soccer.471.1.8 - list of games
Game Player 1 Player 2 Result Moves
#1506237 MarleysGhost jose.ibiza 5 : 0 52
#1506238 jose.ibiza HayashiMinoru 4 : 1 55
#1506239 profBSW jose.ibiza 5 : 0 52
#1506240 jose.ibiza Ruben Berenguel 5 : 0 1
#1506241 Sff75A jose.ibiza 4 : 1 55
#1506242 HayashiMinoru MarleysGhost 1 : 4 62
#1506243 MarleysGhost profBSW 4 : 1 55
#1506244 Ruben Berenguel MarleysGhost 0 : 5 0
#1506245 MarleysGhost Sff75A 5 : 0 52
#1506246 profBSW HayashiMinoru 0 : 5 52
#1506247 HayashiMinoru Ruben Berenguel 5 : 0 1
#1506248 Sff75A HayashiMinoru 5 : 0 52
#1506249 Ruben Berenguel profBSW 0 : 5 0
#1506250 profBSW Sff75A 0 : 5 52
#1506251 Sff75A Ruben Berenguel 5 : 0 1
PGN/SGF