Tournament table [wyps.cv.en7l.4.1.1]

All Groups
wyps.cv.en7l.4.1.1
Tournament:wyps.cv.en7l.4.1.1
Start date:2011-02-06 21:49
Finish date:2011-03-30 02:50
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 JeanHebert info 1500.0   0 2 2 2 2 0 2 0 2 2 14 136
2 Clint info 1500.0 2   2 0 0 0 0 2 2 2 2 12 116
3 gpallis info 1500.0 0 0   2 2 2 2 0 2 0 2 12 112
4 ladyofthewood info 1500.0 0 2 0   0 2 2 0 2 2 2 12 108
5 Rob info 1500.0 0 2 0 2   2 0 0 2 2 0 10 100
6 Nagy Fathy info 1500.0 0 2 0 0 0   0 2 2 2 2 10 88
7 beppi info 1500.0 2 2 0 0 2 2   0 0 0 0 8 92
8 redskywalker info 1500.0 0 0 2 2 2 0 2   0 0 0 8 84
9 Paradoxx info 1500.0 2 0 0 0 0 0 2 2   0 2 8 76
10 Nevermind info 1500.0 0 0 2 0 0 0 2 2 2   0 8 72
11 hermionka info 1500.0 0 0 0 0 2 0 2 2 0 2   8 68


wyps.cv.en7l.4.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1296379 Nagy Fathy gpallis 0 : 2 12
#1296380 gpallis Nevermind 0 : 2 14
#1296381 Clint gpallis 2 : 0 9
#1296382 gpallis beppi 2 : 0 7
#1296383 Rob gpallis 0 : 2 10
#1296384 gpallis Paradoxx 2 : 0 13
#1296385 redskywalker gpallis 2 : 0 9
#1296386 gpallis ladyofthewood 2 : 0 11
#1296387 JeanHebert gpallis 2 : 0 11
#1296388 gpallis hermionka 2 : 0 13
#1296389 Nevermind Nagy Fathy 0 : 2 10
#1296390 Nagy Fathy Clint 2 : 0 7
#1296391 beppi Nagy Fathy 2 : 0 9
#1296392 Nagy Fathy Rob 0 : 2 8
#1296393 Paradoxx Nagy Fathy 0 : 2 8
#1296394 Nagy Fathy redskywalker 2 : 0 11
#1296395 ladyofthewood Nagy Fathy 2 : 0 11
#1296396 Nagy Fathy JeanHebert 0 : 2 10
#1296397 hermionka Nagy Fathy 0 : 2 10
#1296398 Clint Nevermind 2 : 0 11
#1296399 Nevermind beppi 2 : 0 15
#1296400 Rob Nevermind 2 : 0 9
#1296401 Nevermind Paradoxx 2 : 0 5
#1296402 redskywalker Nevermind 0 : 2 2
#1296403 Nevermind ladyofthewood 0 : 2 10
#1296404 JeanHebert Nevermind 2 : 0 9
#1296405 Nevermind hermionka 0 : 2 12
#1296406 beppi Clint 2 : 0 11
#1296407 Clint Rob 0 : 2 10
#1296408 Paradoxx Clint 0 : 2 10
#1296409 Clint redskywalker 2 : 0 1
#1296410 ladyofthewood Clint 2 : 0 7
#1296411 Clint JeanHebert 2 : 0 11
#1296412 hermionka Clint 0 : 2 12
#1296413 Rob beppi 0 : 2 8
#1296414 beppi Paradoxx 0 : 2 14
#1296415 redskywalker beppi 2 : 0 9
#1296416 beppi ladyofthewood 0 : 2 8
#1296417 JeanHebert beppi 0 : 2 14
#1296418 beppi hermionka 0 : 2 10
#1296419 Paradoxx Rob 0 : 2 10
#1296420 Rob redskywalker 0 : 2 12
#1296421 ladyofthewood Rob 0 : 2 10
#1296422 Rob JeanHebert 0 : 2 8
#1296423 hermionka Rob 2 : 0 13
#1296424 redskywalker Paradoxx 0 : 2 2
#1296425 Paradoxx ladyofthewood 0 : 2 12
#1296426 JeanHebert Paradoxx 0 : 2 14
#1296427 Paradoxx hermionka 2 : 0 11
#1296428 ladyofthewood redskywalker 0 : 2 12
#1296429 redskywalker JeanHebert 0 : 2 12
#1296430 hermionka redskywalker 2 : 0 9
#1296431 JeanHebert ladyofthewood 2 : 0 7
#1296432 ladyofthewood hermionka 2 : 0 11
#1296433 hermionka JeanHebert 0 : 2 8
PGN/SGF