Name: Jeremy Wakeman
Registered: 2007-02-28
Lastconnect: 2024-03-18 22:24
Address:   United States
Membership: Not a member
Number of moves: 56757

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Go Size 13x13 1571.84 13. kyu 463 games 3. 30. +166-295=0~2 194 tournaments
Go Size 9x9 1508.36 10. kyu 718 games 3. 33. +284-431=0~3 282 tournaments
Go Toroidal Go 1509.38 19. kyu 8 games - - +4-4=0~0 2 tournaments
Chess Chess 1699.47 8. kyu 678 games 3. 33. +315-346=12~5 260 tournaments
Chess Chess960 1518.67 11. kyu 163 games 1. 16. +84-75=2~2 9 tournaments
Chess Crazyhouse 1533.71 17. kyu 24 games 1. - +16-5=0~3 2 tournaments
StreetSoccer Street Soccer 1299.35 18. kyu 33 games - - +3-29=1~0 3 tournaments
EinStein würfelt nicht! 3-points match 1500.0 20. kyu 2 games - - +0-2=0~0 0 tournaments
Twixt PP Size 24 1610.01 8. kyu 346 games - - +156-190=0~0 148 tournaments
Hex Size 13 1396.96 14. kyu 113 games - - +41-72=0~0 59 tournaments
Hex Size 19 1543.76 14. kyu 44 games - - +23-21=0~0 11 tournaments
Reversi Size 8x8 1366.04 16. kyu 48 games - - +13-35=0~0 11 tournaments
Reversi Size 10x10 1334.01 15. kyu 76 games - - +25-51=0~0 16 tournaments
TZAAR Random 1432.21 18. kyu 14 games - - +6-8=0~0 14 tournaments
Golem Word Game 100 letters 1500.0 20. kyu 1 games - - +1-0=0~0 0 tournaments
Breakthrough Size 8 1433.49 15. kyu 50 games - - +21-29=0~0 9 tournaments
Lines of Action Size 8x8 1524.35 14. kyu 43 games - - +23-20=0~0 9 tournaments
Lines of Action Black Hole 1357.08 16. kyu 38 games - - +14-24=0~0 5 tournaments
Slither Size 13 1428.68 20. kyu 5 games - - +1-4=0~0 5 tournaments
Catchup Size 5 1308.07 19. kyu 11 games - - +2-9=0~0 11 tournaments
OSKI English 1491.62 18. kyu 16 games - - +11-5=0~0 12 tournaments
ConHex ConHex 1379.15 16. kyu 55 games - - +18-37=0~0 19 tournaments
Morelli Size 9 1449.39 19. kyu 7 games - - +2-5=0~0 7 tournaments
Add to blacklist