Player #1503
| Name: | bill |
| Registered: | 2002-08-06 |
| Lastconnect: | 2016-02-24 06:26 |
| Address: |
United States
|
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1180.23 | 7. kyu | 2086 games | - | - | +811-1275=0~0 | 218 tournaments |
| Go | Size 13x13 | 1177.1 | 7. kyu | 2043 games | - | - | +847-1196=0~0 | 375 tournaments |
| Go | Size 9x9 | 1249.19 | 7. kyu | 3373 games | - | - | +1456-1917=0~0 | 623 tournaments |
| Go | Toroidal Go | 1254.8 | 18. kyu | 52 games | - | - | +11-41=0~0 | 52 tournaments |
| Go | Hahn Pointing System | 1219.2 | 15. kyu | 78 games | - | - | +0-78=0~0 | 45 tournaments |
| Go | Random100 | 1299.56 | 15. kyu | 62 games | - | - | +20-42=0~0 | 28 tournaments |
| Go | Size 37x37 | 1395.12 | 19. kyu | 12 games | - | - | +2-10=0~0 | 12 tournaments |
| Chess | Chess | 1275.66 | 2. kyu | 1193 games | - | - | +797-365=31~0 | 205 tournaments |
| Connect6 | Connect6 | 1139.95 | 13. kyu | 1776 games | - | - | +264-1511=1~0 | 301 tournaments |
| StreetSoccer | Street Soccer | 1352.14 | 20. kyu | 14 games | - | - | +0-14=0~0 | 1 tournaments |
| EinStein würfelt nicht! | 3-points match | 1220.83 | 15. kyu | 679 games | - | - | +150-529=0~0 | 74 tournaments |
| EinStein würfelt nicht! | 5-points match | 1414.31 | 20. kyu | 6 games | - | - | +0-6=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 7-points match | 1409.71 | 19. kyu | 5 games | - | - | +1-4=0~0 | 0 tournaments |
| EinStein würfelt nicht! | Black hole | 1335.35 | 20. kyu | 12 games | - | - | +0-12=0~0 | 1 tournaments |
| Shogi | Shogi | 1274.42 | 17. kyu | 311 games | - | - | +77-234=0~0 | 71 tournaments |
| Shogi | Mini Shogi | 1246.55 | 17. kyu | 124 games | - | - | +34-90=0~0 | 15 tournaments |
| Twixt PP | Size 24 | 1187.35 | 16. kyu | 1787 games | - | - | +361-1425=1~0 | 284 tournaments |
| Hex | Size 13 | 1175.89 | 15. kyu | 1077 games | - | - | +237-840=0~0 | 178 tournaments |
| Hex | Size 19 | 1322.75 | 15. kyu | 598 games | - | - | +166-432=0~0 | 128 tournaments |
| Reversi | Size 8x8 | 1835.75 | 4. dan | 984 games | - | - | +716-253=15~0 | 161 tournaments |
| Reversi | Size 10x10 | 1681.61 | 3. kyu | 661 games | - | - | +425-233=3~0 | 93 tournaments |
| DVONN | DVONN | 1189.64 | 14. kyu | 1195 games | - | - | +229-966=0~0 | 231 tournaments |
| Amazons | Size 10 | 1322.18 | 17. kyu | 246 games | - | - | +61-185=0~0 | 14 tournaments |
| Golem Word Game | 100 letters | 1229.54 | 18. kyu | 137 games | - | - | +24-113=0~0 | 5 tournaments |
| Four in a row | Size 9x9 | 1414.82 | 8. kyu | 524 games | - | - | +260-261=3~0 | 39 tournaments |
| Gomoku | Gomoku Pro | 1110.56 | 19. kyu | 734 games | - | - | +101-633=0~0 | 142 tournaments |
| Gomoku | Gomoku Pro 9x9 | 1176.09 | 17. kyu | 88 games | - | - | +16-72=0~0 | 88 tournaments |
| Gomoku | Gomoku | 1332.3 | 11. kyu | 440 games | 4. | - | +197-243=0~0 | 50 tournaments |
| Dots and Boxes | Size 5x5 | 1246.55 | 14. kyu | 323 games | - | - | +92-231=0~0 | 63 tournaments |
| Dots and Boxes | Size 4x4 | 1398.46 | 16. kyu | 189 games | - | - | +64-113=12~0 | 0 tournaments |
| Dots and Boxes | Size 6x6 | 1394.02 | 19. kyu | 11 games | - | - | +1-10=0~0 | 0 tournaments |
| Dots and Boxes | Size 7x7 | 1550.35 | 17. kyu | 15 games | - | - | +9-6=0~0 | 0 tournaments |
| Breakthrough | Size 8 | 1182.28 | 16. kyu | 313 games | - | - | +90-223=0~0 | 31 tournaments |
| Lines of Action | Size 8x8 | 1160.52 | 14. kyu | 296 games | - | - | +72-223=1~0 | 26 tournaments |
| Lines of Action | Black Hole | 1148.07 | 16. kyu | 125 games | - | - | +35-90=0~0 | 15 tournaments |
| Havannah | Size 10 | 1229.19 | 17. kyu | 116 games | - | - | +34-82=0~0 | 15 tournaments |
| Havannah | Size 4 | 1178.84 | 19. kyu | 161 games | - | - | +18-143=0~0 | 0 tournaments |
| Havannah | Size 8 | 1066.04 | 20. kyu | 109 games | - | - | +3-106=0~0 | 28 tournaments |
| Slither | Size 13 | 1307.67 | 18. kyu | 136 games | - | - | +25-111=0~0 | 0 tournaments |
| Slither | Size 9 | 1222.17 | 19. kyu | 36 games | - | - | +2-34=0~0 | 9 tournaments |
| OSKI | English | 1059.33 | 18. kyu | 166 games | - | - | +15-151=0~0 | 74 tournaments |
United States