Name: Jason_w
Registered: 2015-03-12
Lastconnect: 2018-01-13 22:00
Address:   United States
Membership: Not a member
Number of moves: 8617

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Connect6 Connect6 2040.44 9. kyu 94 games - - +72-22=0~0 26 tournaments
DVONN DVONN 1600.74 13. kyu 55 games - - +30-25=0~0 7 tournaments
Amazons Size 10 1903.94 11. kyu 58 games - - +50-8=0~0 19 tournaments
Amazons Cross 1578.94 17. kyu 8 games - - +7-1=0~0 1 tournaments
Four in a row Size 9x9 1916.59 10. kyu 84 games - - +59-24=1~0 34 tournaments
Four in a row Size 6x7 1584.13 17. kyu 6 games - - +6-0=0~0 6 tournaments
Four in a row Size 8x8 1523.24 18. kyu 4 games - - +3-1=0~0 4 tournaments
Four in a row Size 10x10 1513.25 19. kyu 3 games - - +2-1=0~0 3 tournaments
Gomoku Gomoku Pro 1470.26 16. kyu 30 games - - +14-16=0~0 4 tournaments
Catchup Size 5 1659.2 10. kyu 108 games - - +70-38=0~0 19 tournaments
Catchup Random 1557.53 17. kyu 8 games - - +6-2=0~0 2 tournaments
Polyomino penta 1642.11 11. kyu 108 games - - +54-51=3~0 40 tournaments
Polyomino mini 1603.15 18. kyu 5 games - - +5-0=0~0 0 tournaments
Polyomino small 1623.22 14. kyu 42 games - - +26-16=0~0 27 tournaments
Add to blacklist