Player #44270
| Name: | Force majeure |
| Registered: | 2016-12-05 |
| Lastconnect: | 2026-10-03 16:15 |
| Address: |
Poland
|
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 13x13 | 1923.08 | 1923.1 | 32 games | 3. | 8. | +23-0=0~9 | 5 tournaments |
| Go | Size 9x9 | 1838.8 | 1838.8 | 34 games | - | 21. | +28-2=0~4 | 5 tournaments |
| Tumbleweed | Size 6 | 1619.74 | 1619.7 | 87 games | 1. | 2. | +62-24=0~1 | 7 tournaments |
| Tumbleweed | Size 4 | 1611.6 | 1611.6 | 34 games | - | - | +26-7=0~1 | 5 tournaments |
| Tumbleweed | Size 8 | 1471.09 | 1471.1 | 28 games | 1. | 6. | +12-9=0~7 | 3 tournaments |
| Tumbleweed | Size 11 | 1513.47 | 1513.5 | 1 games | - | - | +1-0=0~0 | 1 tournaments |
| EinStein würfelt nicht! | 3-points match | 1958.86 | 1958.9 | 354 games | 1. | 3. | +202-151=0~1 | 70 tournaments |
| EinStein würfelt nicht! | 5-points match | 1677.62 | 1677.6 | 39 games | - | - | +27-12=0~0 | 26 tournaments |
| EinStein würfelt nicht! | 7-points match | 1521.4 | 1521.4 | 35 games | - | - | +18-17=0~0 | 10 tournaments |
| EinStein würfelt nicht! | 11-points match | 1468.22 | 1468.2 | 5 games | - | - | +2-3=0~0 | 3 tournaments |
| EinStein würfelt nicht! | 19-points match | 1480.27 | 1480.3 | 3 games | - | - | +1-2=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 50-points match | 1500.0 | 1500.0 | 6 games | - | - | +2-4=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 1-point game | 1455.76 | 1455.8 | 12 games | - | - | +4-8=0~0 | 1 tournaments |
| EinStein würfelt nicht! | Black hole | 1668.76 | 1668.8 | 40 games | 1. | - | +22-12=0~6 | 4 tournaments |
| EinStein würfelt nicht! | Backwards capture | 1802.41 | 1802.4 | 44 games | 1. | 13. | +34-9=0~1 | 5 tournaments |
| XiangQi | XiangQi | 1500.0 | 1500.0 | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| Twixt PP | Size 24 | 1740.03 | 1740.0 | 58 games | - | - | +38-20=0~0 | 17 tournaments |
| Twixt PP | Size 30 | 1489.15 | 1489.2 | 8 games | 2. | - | +4-4=0~0 | 1 tournaments |
| Hex | Size 13 | 1996.33 | 1996.3 | 581 games | 1. | 11. | +350-221=0~10 | 157 tournaments |
| Hex | Size 11 | 1519.12 | 1519.1 | 138 games | - | - | +86-52=0~0 | 48 tournaments |
| Hex | Size 15 | 1410.88 | 1410.9 | 30 games | - | - | +12-18=0~0 | 1 tournaments |
| Hex | Size 19 | 1931.54 | 1931.5 | 147 games | - | - | +102-45=0~0 | 57 tournaments |
| TZAAR | Random | 1476.91 | 1476.9 | 2 games | - | - | +0-2=0~0 | 1 tournaments |
| Four in a row | Size 9x9 | 1741.79 | 1741.8 | 105 games | - | - | +60-45=0~0 | 33 tournaments |
| Gomoku | Gomoku Pro | 1418.61 | 1418.6 | 20 games | - | - | +11-9=0~0 | 2 tournaments |
| Gomoku | Gomoku Pro 9x9 | 1459.35 | 1459.3 | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| Gomoku | Gomoku | 1420.07 | 1420.1 | 17 games | - | - | +4-13=0~0 | 2 tournaments |
| Havannah | Size 10 | 2094.54 | 2094.5 | 252 games | 1. | 1. | +180-66=0~6 | 105 tournaments |
| Havannah | Size 4 | 1500.0 | 1500.0 | 6 games | - | - | +1-5=0~0 | 0 tournaments |
| Havannah | Size 5 | 1500.0 | 1500.0 | 3 games | - | - | +2-1=0~0 | 0 tournaments |
| Havannah | Size 6 | 1608.22 | 1608.2 | 17 games | - | - | +11-6=0~0 | 11 tournaments |
| Havannah | Size 7 | 1531.52 | 1531.5 | 2 games | - | - | +2-0=0~0 | 0 tournaments |
| Havannah | Size 8 | 1795.97 | 1796.0 | 90 games | - | - | +61-29=0~0 | 57 tournaments |
| Havannah | Size 9 | 1734.8 | 1734.8 | 37 games | - | - | +27-10=0~0 | 31 tournaments |
| Catchup | Size 5 | 1477.89 | 1477.9 | 13 games | - | - | +6-7=0~0 | 3 tournaments |
| Catchup | Random | 1506.43 | 1506.4 | 1 games | - | - | +1-0=0~0 | 1 tournaments |
| Polyomino | penta | 1608.52 | 1608.5 | 103 games | - | - | +50-50=3~0 | 35 tournaments |
| Polyomino | mini | 1443.74 | 1443.7 | 4 games | - | - | +0-4=0~0 | 1 tournaments |
| Polyomino | small | 1501.75 | 1501.8 | 5 games | - | - | +3-2=0~0 | 2 tournaments |
| Polyomino | hexa | 1471.49 | 1471.5 | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| Fendo | Seven | 1982.42 | 1982.4 | 147 games | 1. | 1. | +121-8=0~18 | 11 tournaments |
| QYPS | Size 8 | 1684.02 | 1684.0 | 201 games | - | - | +150-51=0~0 | 55 tournaments |
| QYPS | Size 5 | 1553.34 | 1553.3 | 33 games | - | - | +15-18=0~0 | 9 tournaments |
Poland