Player #95240
| Name: | Pamyel |
| Registered: | 2018-08-01 |
| Lastconnect: | 2022-12-12 08:19 |
| Address: |
Sweden
|
| Membership: | Not a member |
| Number of moves: | 20459 |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 13x13 | 1520.36 | 19. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| Go | Size 9x9 | 1497.1 | 13. kyu | 69 games | - | - | +35-34=0~0 | 27 tournaments |
| Chess | Chess | 1384.78 | 20. kyu | 8 games | - | - | +2-6=0~0 | 5 tournaments |
| Chess | Chess960 | 1517.33 | 16. kyu | 22 games | - | - | +13-9=0~0 | 7 tournaments |
| Connect6 | Connect6 | 1725.23 | 10. kyu | 227 games | - | - | +113-114=0~0 | 103 tournaments |
| StreetSoccer | Street Soccer | 1497.97 | 19. kyu | 6 games | - | - | +2-4=0~0 | 2 tournaments |
| EinStein würfelt nicht! | 3-points match | 1664.74 | 13. kyu | 64 games | - | - | +36-28=0~0 | 25 tournaments |
| EinStein würfelt nicht! | 5-points match | 1469.52 | 19. kyu | 2 games | - | - | +1-1=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 11-points match | 1483.61 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 1-point game | 1499.06 | 18. kyu | 9 games | - | - | +7-2=0~0 | 8 tournaments |
| EinStein würfelt nicht! | Black hole | 1515.8 | 19. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| XiangQi | XiangQi | 1353.66 | 18. kyu | 23 games | - | - | +6-17=0~0 | 8 tournaments |
| Draughts | International Draughts | 1467.21 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Draughts | Checkers | 1374.02 | 19. kyu | 16 games | - | - | +4-12=0~0 | 12 tournaments |
| Draughts | Dameo | 1411.79 | 17. kyu | 35 games | - | - | +17-18=0~0 | 11 tournaments |
| Shogi | Shogi | 1434.56 | 17. kyu | 17 games | - | - | +9-8=0~0 | 5 tournaments |
| Shogi | Mini Shogi | 1442.81 | 18. kyu | 12 games | - | - | +4-8=0~0 | 5 tournaments |
| Shogi | Shogi 3x4 | 1484.15 | 20. kyu | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| Shogi | Shogi 5x6 | 1503.77 | 19. kyu | 3 games | - | - | +2-1=0~0 | 1 tournaments |
| Shogi | Shogi 5x6 PLUS | 1467.95 | 20. kyu | 2 games | - | - | +0-2=0~0 | 2 tournaments |
| Twixt PP | Size 24 | 1379.89 | 16. kyu | 35 games | - | - | +12-23=0~0 | 17 tournaments |
| Hex | Size 13 | 1465.05 | 15. kyu | 50 games | - | - | +23-27=0~0 | 27 tournaments |
| Hex | Size 11 | 1406.2 | 16. kyu | 65 games | - | - | +24-41=0~0 | 34 tournaments |
| Reversi | Size 8x8 | 1542.73 | 14. kyu | 58 games | - | - | +26-32=0~0 | 22 tournaments |
| Reversi | Size 6x6 | 1496.12 | 19. kyu | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| DVONN | DVONN | 1500.08 | 17. kyu | 14 games | - | - | +7-6=1~0 | 7 tournaments |
| TZAAR | Random | 1431.87 | 16. kyu | 28 games | - | - | +13-15=0~0 | 13 tournaments |
| LYNGK | Stack6 | 1318.24 | 18. kyu | 20 games | - | - | +5-15=0~0 | 12 tournaments |
| Amazons | Size 10 | 1530.21 | 16. kyu | 26 games | - | - | +14-12=0~0 | 12 tournaments |
| Amazons | Cross | 1503.21 | 18. kyu | 12 games | - | - | +5-7=0~0 | 10 tournaments |
| Four in a row | Size 9x9 | 1559.72 | 18. kyu | 4 games | - | - | +3-1=0~0 | 1 tournaments |
| Four in a row | Size 6x7 | 1669.99 | 15. kyu | 27 games | - | - | +16-11=0~0 | 2 tournaments |
| Four in a row | Size 8x8 | 1713.04 | 13. kyu | 40 games | - | - | +29-11=0~0 | 7 tournaments |
| Four in a row | Size 10x10 | 1527.57 | 18. kyu | 5 games | - | - | +3-2=0~0 | 1 tournaments |
| Gomoku | Gomoku Pro | 1517.92 | 16. kyu | 20 games | - | - | +13-7=0~0 | 12 tournaments |
| Gomoku | Gomoku | 1650.84 | 10. kyu | 131 games | - | - | +73-58=0~0 | 69 tournaments |
| Dots and Boxes | Size 5x5 | 1626.82 | 15. kyu | 25 games | - | - | +16-9=0~0 | 1 tournaments |
| Dots and Boxes | Size 4x4 | 1674.3 | 16. kyu | 14 games | - | - | +10-3=1~0 | 1 tournaments |
| Breakthrough | Size 8 | 1532.42 | 18. kyu | 7 games | - | - | +4-3=0~0 | 5 tournaments |
| Lines of Action | Size 8x8 | 1737.43 | 9. kyu | 144 games | - | - | +88-56=0~0 | 71 tournaments |
| Lines of Action | Scramble | 1768.79 | 12. kyu | 72 games | - | - | +51-21=0~0 | 48 tournaments |
| Lines of Action | Quick | 1612.06 | 16. kyu | 21 games | - | - | +14-7=0~0 | 17 tournaments |
| Lines of Action | Black Hole | 1696.82 | 16. kyu | 15 games | - | - | +12-3=0~0 | 12 tournaments |
| Havannah | Size 10 | 1486.6 | 19. kyu | 3 games | - | - | +1-2=0~0 | 1 tournaments |
| Havannah | Size 4 | 1478.1 | 19. kyu | 2 games | - | - | +1-1=0~0 | 2 tournaments |
| Havannah | Size 5 | 1495.05 | 19. kyu | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| Havannah | Size 6 | 1500.0 | 20. kyu | 1 games | - | - | +1-0=0~0 | 1 tournaments |
| Havannah | Size 7 | 1468.7 | 19. kyu | 3 games | - | - | +1-2=0~0 | 2 tournaments |
| Havannah | Size 8 | 1366.86 | 17. kyu | 29 games | - | - | +11-18=0~0 | 26 tournaments |
| Havannah | Size 9 | 1485.2 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| Slither | Size 13 | 1391.37 | 18. kyu | 18 games | - | - | +4-14=0~0 | 7 tournaments |
| Slither | Size 9 | 1350.58 | 18. kyu | 27 games | - | - | +7-20=0~0 | 18 tournaments |
| Catchup | Size 5 | 1450.57 | 20. kyu | 3 games | - | - | +0-3=0~0 | 1 tournaments |
| Polyomino | penta | 1546.91 | 13. kyu | 108 games | - | - | +50-57=1~0 | 83 tournaments |
| Polyomino | mini | 1519.44 | 19. kyu | 5 games | - | - | +2-3=0~0 | 2 tournaments |
| Polyomino | small | 1652.87 | 16. kyu | 22 games | - | - | +17-5=0~0 | 14 tournaments |
| Polyomino | hexa | 1521.96 | 19. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| ConHex | ConHex | 1513.44 | 19. kyu | 3 games | - | - | +2-1=0~0 | 0 tournaments |
| Morelli | Size 9 | 1500.0 | 20. kyu | 2 games | - | - | +2-0=0~0 | 0 tournaments |
| QYPS | Size 8 | 1472.09 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
Sweden