List of games

List of games [KPT] [DVONN]
Game Opponent Rating Tournament Moves Result
#2207841  Flegeton   1358.2  ut.dvonn.1148.1.1 DVONN  win 
#2207840  Wolfpack   1405.5  ut.dvonn.1148.1.1 DVONN  55  win 
#2207839  OpenRev   1932.3  ut.dvonn.1148.1.1 DVONN  79  lost 
#2207835  SOLFAREMI   1811.7  ut.dvonn.1148.1.1 DVONN  80  lost 
#2207831  wmbekking   1705.4  ut.dvonn.1148.1.1 DVONN  76  win 
#2207826  MathPickle   2086.7  ut.dvonn.1148.1.1 DVONN  76  lost 
#2181065  Nate   1389.8  dvonn.ch.37.2.1 DVONN  15  win 
#2181064  eliot61   1644.4  dvonn.ch.37.2.1 DVONN  87  lost 
#2181062  jytou ★   1567.8  dvonn.ch.37.2.1 DVONN  80  win 
#2181059  Berg   1509.5  dvonn.ch.37.2.1 DVONN  69  lost 
#2181055  fcolas   1766.1  dvonn.ch.37.2.1 DVONN  86  lost 
#2181050  slaapgraag   1773.9  dvonn.ch.37.2.1 DVONN  73  lost 
#2181044  Mojmir Hanes ★   1870.7  dvonn.ch.37.2.1 DVONN  70  lost 
#2181037  Kieran O'Donnell ★   2009.0  dvonn.ch.37.2.1 DVONN  71  lost 
#2150424  Flegeton   1358.2  dvonn.ch.36.3.2 DVONN  44  win 
#2150422  Phaeton1985   1473.6  dvonn.ch.36.3.2 DVONN  win 
#2150420  Nate   1389.8  dvonn.ch.36.3.2 DVONN  32  win 
#2150417  Ricardo (Santos)   1351.7  dvonn.ch.36.3.2 DVONN  win 
#2150413  Vladis   1692.8  dvonn.ch.36.3.2 DVONN  81  lost 
#2150408  aanno   1883.1  dvonn.ch.36.3.2 DVONN  84  lost 
#2144752  Luca Cerrato ★   1484.6  ut.dvonn.1165.1.1 DVONN  84  win 
#2144751  Luca Cerrato ★   1484.6  ut.dvonn.1165.1.1 DVONN  86  win 
#2144750  Alfredo1973   1518.3  ut.dvonn.1165.1.1 DVONN  85  win 
#2144749  Alfredo1973   1518.3  ut.dvonn.1165.1.1 DVONN  83  lost 
#2144748  Maurizio De Leo   1636.8  ut.dvonn.1165.1.1 DVONN  88  win 
#2144747  Maurizio De Leo   1636.8  ut.dvonn.1165.1.1 DVONN  85  win 
#2144746  Oblomobka   1542.1  ut.dvonn.1165.1.1 DVONN  74  lost 
#2144745  Oblomobka   1542.1  ut.dvonn.1165.1.1 DVONN  79  lost 
#2144736  SOLFAREMI   1811.7  ut.dvonn.1165.1.1 DVONN  87  lost 
#2144735  SOLFAREMI   1811.7  ut.dvonn.1165.1.1 DVONN  84  lost 
#2144726  panglott   1452.8  ut.dvonn.1165.1.1 DVONN  87  lost 
#2144725  panglott   1452.8  ut.dvonn.1165.1.1 DVONN  82  win 
#2144714  tangram   1693.2  ut.dvonn.1165.1.1 DVONN  73  lost 
#2144713  tangram   1693.2  ut.dvonn.1165.1.1 DVONN  88  lost 
#2144700  Nagy Fathy   1659.6  ut.dvonn.1165.1.1 DVONN  84  lost 
#2144699  Nagy Fathy   1659.6  ut.dvonn.1165.1.1 DVONN  83  lost 
#2136442  MRGREEDY   1640.6  dvonn.in.DEFAULT.227 DVONN  73  lost 
#2134896  Cassiel   1565.3  dvonn.in.DEFAULT.226 DVONN  85  lost 
#2133665  Schaapmans   1566.6  dvonn.in.DEFAULT.225 DVONN  86  win 
#2132396  psikonauta   1559.6  dvonn.in.DEFAULT.224 DVONN  74  lost 
#2131322  pjmontalvos   1405.3  dvonn.in.DEFAULT.223 DVONN  win 
#2130237  SYSTEM   1500.0  dvonn.in.DEFAULT.222 DVONN  win 
#2128336  hostovich2014   1136.8  dvonn.in.DEFAULT.221 DVONN  68  win 
#2126566  zweiterlinde   1779.6  dvonn.in.DEFAULT.220 DVONN  75  lost 
#2125661  Vladis   1692.8  dvonn.in.DEFAULT.219 DVONN  90  lost 
#2123926  painatal   1425.7  dvonn.in.DEFAULT.218 DVONN  69  win 
#2123486  Peridrole   1500.0  DVONN DVONN  80  lost 
#2123209  Oblomobka   1542.1  dvonn.ch.35.3.1 DVONN  84  lost 
#2123208  Luca Cerrato ★   1484.6  dvonn.ch.35.3.1 DVONN  85  win 
#2123205  Tomasz Narojek   1432.2  dvonn.ch.35.3.1 DVONN  84  lost 
#2123202  Nagy Fathy   1659.6  dvonn.ch.35.3.1 DVONN  86  lost 
#2123198  eliot61   1644.4  dvonn.ch.35.3.1 DVONN  85  win 
#2123193  Orbilin   1693.4  dvonn.ch.35.3.1 DVONN  22  win 
#2122656  fcolas   1766.1  dvonn.in.DEFAULT.217 DVONN  81  lost 
#2120981  tomganks   1290.3  dvonn.in.DEFAULT.216 DVONN  49  win 
#2118654  krinid   1507.5  dvonn.in.DEFAULT.215 DVONN  83  lost 
#2115103  psikonauta   1559.6  dvonn.in.DEFAULT.214 DVONN  81  lost 
#2114075  Tomasz Narojek   1432.2  dvonn.in.DEFAULT.213 DVONN  85  lost 
#2112922  hostovich2014   1136.8  dvonn.in.DEFAULT.212 DVONN  win 
#2111334  SYSTEM   1500.0  dvonn.in.DEFAULT.211 DVONN  win 
#1855823  XanderN   2098.1  dvonn.in.DEFAULT.110 DVONN  73  lost 
#1854048  catherine   1328.8  dvonn.in.DEFAULT.109 DVONN  51  win 
#1852490  muggel_b   1703.7  dvonn.in.DEFAULT.108 DVONN  83  lost 
#1849951  acfiorentina   1277.4  dvonn.in.DEFAULT.107 DVONN  49  win 
#1848835  MRGREEDY   1640.6  dvonn.in.DEFAULT.106 DVONN  49  win 
#1846745  roborally   1333.6  dvonn.in.DEFAULT.105 DVONN  79  lost 
#1845494  Malaj   1610.1  dvonn.in.DEFAULT.104 DVONN  62  win 
#1843126  panglott   1452.8  dvonn.in.DEFAULT.103 DVONN  81  lost 
#1841604  upgrayedd   1496.0  dvonn.in.DEFAULT.102 DVONN  82  lost 
#1839610  hostovich2014   1136.8  dvonn.in.DEFAULT.101 DVONN  50  win 
#1836808  agrajaj   1323.2  dvonn.in.DEFAULT.100 DVONN  win 
#1835365  Vladis   1692.8  dvonn.in.DEFAULT.99 DVONN  86  lost 
#1833480  Dhalgren   1400.9  dvonn.in.DEFAULT.98 DVONN  49  win 
#1826174  acfiorentina   1277.4  dvonn.in.DEFAULT.96 DVONN  64  win 
#1824546  meiosis   1350.9  dvonn.in.DEFAULT.95 DVONN  49  win 
#1823284  SYSTEM   1500.0  dvonn.in.DEFAULT.94 DVONN  49  win 
#1556371  vstjrt   1689.4  dvonn.mc.2013.jun.1.6 DVONN  76  lost 
#1556370  romei   1837.4  dvonn.mc.2013.jun.1.6 DVONN  77  lost 
#1556367  eliot61   1644.4  dvonn.mc.2013.jun.1.6 DVONN  86  lost 
#1556364  Gerald   1015.0  dvonn.mc.2013.jun.1.6 DVONN  22  win 
#1553799  JoseFco   1500.0  DVONN DVONN  80  win 
#1553798  JoseFco   1500.0  DVONN DVONN  81  win 
#1553797  JoseFco   1500.0  DVONN DVONN  85  lost 
#1553602  JoseFco   1500.0  DVONN DVONN  86  win 
#1505552  Gerald   1015.0  ut.dvonn.465.1.2 DVONN  24  win 
#1505551  joe315   1284.5  ut.dvonn.465.1.2 DVONN  win 
#1505550  milesd   1386.8  ut.dvonn.465.1.2 DVONN  89  lost 
#1505546  Tasmanian Devil   1655.6  ut.dvonn.465.1.2 DVONN  70  lost 
#1505542  Cassiel   1565.3  ut.dvonn.465.1.2 DVONN  71  lost 
#894603  RoRoRo the Bot   1729.4  DVONN DVONN  77  lost 
#894602  Héctor Máximo Canteros   1375.9  DVONN DVONN  83  lost 
#894601  Héctor Máximo Canteros   1375.9  DVONN DVONN  89  win 
#862868  Bernhard Herwig ★   1580.4  DVONN DVONN  78  lost 
#862860  alain   1530.8  DVONN DVONN  85  lost 
#862852  Nevermind   1687.6  DVONN DVONN  79  lost 
#862848  Bernhard Herwig ★   1580.4  DVONN DVONN  83  lost 
#862835  Nevermind   1687.6  DVONN DVONN  89  win 
#862833  alain   1530.8  DVONN DVONN  92  lost 
#701431  Special   1500.0  DVONN DVONN  78  win 
#697396  Special   1500.0  DVONN DVONN  84  win 
#634515  YSC   1500.0  DVONN DVONN  85  win 
#471883  Belen B   1500.0  DVONN DVONN  win 
#347780  Hippie   1500.0  DVONN DVONN  86  win 
#318971  Héctor Máximo Canteros   1375.9  DVONN DVONN  87  lost 
#316367  YSC   1500.0  DVONN DVONN  92  win 
#314597  labradors   1500.0  DVONN DVONN  85  lost 
All games in text