List of games

List of games [VinceS] [Go]
Game Opponent Rating Tournament Moves Result
#2079609  Gargoyle   1253.9  go9.in.DEFAULT.184 Size 9x9  lost 
#2074304  ferrarifeleches   1144.5  go9.in.DEFAULT.183 Size 9x9  lost 
#2069271  kmcg123   1291.1  go9.in.DEFAULT.182 Size 9x9  win 
#2060689  Pamyel   1497.1  go9.in.DEFAULT.181 Size 9x9  lost 
#2057042  Azusa   2719.9  go9.in.DEFAULT.180 Size 9x9  lost 
#2052953  Rbpompeu   1514.6  go9.in.DEFAULT.179 Size 9x9  lost 
#2046106  Roy78   1268.8  go9.in.DEFAULT.178 Size 9x9  lost 
#2032035  6allen   1364.7  go9.in.DEFAULT.177 Size 9x9  lost 
#2021222  blikdak   1629.6  go9.in.DEFAULT.176 Size 9x9  lost 
#2017460  jposthuma   1319.7  go9.ch.43.4.3 Size 9x9  lost 
#2017459  Da8ria   1461.5  go9.ch.43.4.3 Size 9x9  lost 
#2017457  clowread   1244.2  go9.ch.43.4.3 Size 9x9  lost 
#2017454  jazzy1   1340.7  go9.ch.43.4.3 Size 9x9  lost 
#2017450  jytou ★   1556.0  go9.ch.43.4.3 Size 9x9  lost 
#2017445  Jan Hrabánek   1604.9  go9.ch.43.4.3 Size 9x9  lost 
#2017439  Hjallti ★   1664.4  go9.ch.43.4.3 Size 9x9  lost 
#2013629  varegka   1720.6  go9.in.DEFAULT.175 Size 9x9  lost 
#2008583  MarekM   1049.5  go9.in.DEFAULT.174 Size 9x9  lost 
#2005482  Playgopatra   1990.6  go9.in.DEFAULT.173 Size 9x9  lost 
#1999882  jennoileonie   1334.4  go9.in.DEFAULT.172 Size 9x9  lost 
#1996310  gnarf   1277.8  go9.in.DEFAULT.171 Size 9x9  lost 
#1991050  Clawmac   1903.8  go9.in.DEFAULT.170 Size 9x9  lost 
#1988015  Aikczech   1649.4  go9.in.DEFAULT.169 Size 9x9  win 
#1986138  kmcg123   1291.1  go9.in.DEFAULT.168 Size 9x9  lost 
#1981394  MRFvR   1218.4  go9.in.DEFAULT.167 Size 9x9  lost 
#1976388  DavidStoner   1433.2  go9.in.DEFAULT.166 Size 9x9  lost 
#1973408  SYSTEM   1500.0  go9.in.DEFAULT.165 Size 9x9  lost 
#1970809  Jonathan N.   1506.9  go9.in.DEFAULT.164 Size 9x9  lost 
#1970260  karim saif   1335.9  go9.ch.42.4.3 Size 9x9  lost 
#1970258  jposthuma   1319.7  go9.ch.42.4.3 Size 9x9  lost 
#1970256  jytou ★   1556.0  go9.ch.42.4.3 Size 9x9  lost 
#1970253  johnnyo   1644.6  go9.ch.42.4.3 Size 9x9  lost 
#1970249  slaapgraag   1679.7  go9.ch.42.4.3 Size 9x9  lost 
#1970244  fcolas   1762.8  go9.ch.42.4.3 Size 9x9  lost 
#1970238  vanok   1617.9  go9.ch.42.4.3 Size 9x9  lost 
#1967636  Zag-Thailand   1828.8  go9.in.DEFAULT.163 Size 9x9  lost 
#1965993  clowread   1244.2  go9.in.DEFAULT.162 Size 9x9  lost 
#1963189  Alexis Kolybine   1294.2  go9.in.DEFAULT.161 Size 9x9  lost 
#1961005  Idno   1409.4  go9.in.DEFAULT.160 Size 9x9  lost 
#1957657  MarekM   1049.5  go9.in.DEFAULT.159 Size 9x9  win 
#1955456  jennoileonie   1334.4  go9.in.DEFAULT.158 Size 9x9  lost 
#1953528  juman   1311.3  go9.in.DEFAULT.157 Size 9x9  win 
#1950898  qola   1664.2  go9.in.DEFAULT.156 Size 9x9  10  lost 
#1948525  Wolfpack   1428.6  go9.in.DEFAULT.155 Size 9x9  39  win 
#1941694  ferrarifeleches   1144.5  go9.ch.41.4.5 Size 9x9  80  win 
#1941693  karim saif   1335.9  go9.ch.41.4.5 Size 9x9  56  win 
#1941691  Smaughster   1522.5  go9.ch.41.4.5 Size 9x9  win 
#1941688  clowread   1244.2  go9.ch.41.4.5 Size 9x9  27  win 
#1941684  elcharli   1270.5  go9.ch.41.4.5 Size 9x9  57  lost 
#1941679  Dong-Seup Hyun   1561.2  go9.ch.41.4.5 Size 9x9  54  win 
#1941673  LZJ   1585.4  go9.ch.41.4.5 Size 9x9  36  lost 
#1914560  Ricardo (Santos)   1150.5  go9.ch.40.4.2 Size 9x9  lost 
#1914558  Toretto   1340.0  go9.ch.40.4.2 Size 9x9  lost 
#1914556  Tomasz Narojek   1464.1  go9.ch.40.4.2 Size 9x9  lost 
#1914553  Andrew   1347.6  go9.ch.40.4.2 Size 9x9  lost 
#1914549  jytou ★   1556.0  go9.ch.40.4.2 Size 9x9  lost 
#1914544  Cassiel   1539.1  go9.ch.40.4.2 Size 9x9  lost 
#1914538  Hjallti ★   1664.4  go9.ch.40.4.2 Size 9x9  lost 
#1914531  maguire   1775.7  go9.ch.40.4.2 Size 9x9  lost 
#1885013  LastraG   1173.7  go9.ch.39.4.3 Size 9x9  win 
#1885011  pseudonyyyme   1341.2  go9.ch.39.4.3 Size 9x9  lost 
#1885009  pingdong   1787.6  go9.ch.39.4.3 Size 9x9  lost 
#1885006  dumbie54   1377.4  go9.ch.39.4.3 Size 9x9  lost 
#1885002  pienza   1490.7  go9.ch.39.4.3 Size 9x9  win 
#1884997  Cassiel   1539.1  go9.ch.39.4.3 Size 9x9  lost 
#1884991  fatih   1615.1  go9.ch.39.4.3 Size 9x9  lost 
#1858322  korty   1248.2  go9.ch.38.4.1 Size 9x9  lost 
#1858321  Keyeoh   1478.7  go9.ch.38.4.1 Size 9x9  lost 
#1858320  Jeremy Wakeman   1493.4  go9.ch.38.4.1 Size 9x9  lost 
#1858316  Mlaskana   1425.5  go9.ch.38.4.1 Size 9x9  lost 
#1858312  VEGEboss   1516.2  go9.ch.38.4.1 Size 9x9  lost 
#1858307  vanok   1617.9  go9.ch.38.4.1 Size 9x9  lost 
#1858301  Gasparim   1719.1  go9.ch.38.4.1 Size 9x9  win 
#1858294  dorota   1798.7  go9.ch.38.4.1 Size 9x9  lost 
#1819519  Alex Garcia   1325.1  go9.ch.37.4.1 Size 9x9  win 
#1819517  RoByN   2143.5  go9.ch.37.4.1 Size 9x9  41  lost 
#1819515  Jeremy Wakeman   1493.4  go9.ch.37.4.1 Size 9x9  20  win 
#1819512  Dong-Seup Hyun   1561.2  go9.ch.37.4.1 Size 9x9  53  lost 
#1819508  pienza   1490.7  go9.ch.37.4.1 Size 9x9  56  lost 
#1819503  Jonas   1619.3  go9.ch.37.4.1 Size 9x9  64  lost 
#1819497  fulai   1484.6  go9.ch.37.4.1 Size 9x9  74  win 
#1819490  Mojmir Hanes ★   1819.5  go9.ch.37.4.1 Size 9x9  57  lost 
#1813370  troz_xenon   1929.3  go19.DEFAULT.mc.2016.oct.1.3 Size 19x19  121  win 
#1813369  iDorel   1584.9  go19.DEFAULT.mc.2016.oct.1.3 Size 19x19  153  win 
#1813366  Hawk3d   2397.2  go19.DEFAULT.mc.2016.oct.1.3 Size 19x19  107  win 
#1813363  Jeppe Snell   1325.0  go19.DEFAULT.mc.2016.oct.1.3 Size 19x19  204  lost 
#1773673  akasha14   1341.2  go9.in.DEFAULT.79 Size 9x9  lost 
#1770723  MRFvR   1449.8  go13.in.DEFAULT.67 Size 13x13  lost 
#1770066  bofinken   1402.5  go9.in.DEFAULT.78 Size 9x9  lost 
#1768097  Sebastian Ilie   1531.9  go9.in.DEFAULT.77 Size 9x9  win 
#1767086  richyfourtytwo   1713.3  go13.in.DEFAULT.66 Size 13x13  lost 
#1764305  bill   1249.2  go9.in.DEFAULT.76 Size 9x9  lost 
#1762253  opopoop11   1679.4  go13.in.DEFAULT.65 Size 13x13  lost 
#1762048  technetium   1710.2  go9.in.DEFAULT.75 Size 9x9  lost 
#1760547  Sff75A   1404.6  go9.in.DEFAULT.74 Size 9x9  lost 
#1760254  wildboar   1484.8  go13.in.DEFAULT.64 Size 13x13  lost 
#1756778  opopoop11   1777.9  go9.in.DEFAULT.73 Size 9x9  lost 
#1754620  fatih   1615.1  go9.in.DEFAULT.72 Size 9x9  lost 
#1754163  Donor   1746.9  go13.in.DEFAULT.63 Size 13x13  lost 
#1751912  Alexis Kolybine   1294.2  go9.in.DEFAULT.71 Size 9x9  lost 
#1751587  fatih   1519.5  go13.in.DEFAULT.62 Size 13x13  lost 
#1749941  drToma   2109.6  go9.in.DEFAULT.70 Size 9x9  lost 
#1748554  Michal Stanicar   1365.4  go13.in.DEFAULT.61 Size 13x13  lost 
#1748509  Laurentiu   1212.8  go9.in.DEFAULT.69 Size 9x9  lost 
#1745561  Tony   1796.2  go13.in.DEFAULT.60 Size 13x13  lost 
#1745426  orgg   1450.2  go9.in.DEFAULT.68 Size 9x9  lost 
#1743397  Marcellus Alkmim   1373.3  go9.in.DEFAULT.67 Size 9x9  19  lost 
#1742060  frostlad   1125.4  go13.in.DEFAULT.59 Size 13x13  win 
#1740800  elcharli   1270.5  go9.in.DEFAULT.66 Size 9x9  23  lost 
#1737824  bennok ★   1685.7  go13.in.DEFAULT.58 Size 13x13  win 
#1737643  Hegyi Balazs   1589.4  go9.in.DEFAULT.65 Size 9x9  29  lost 
#1734510  mmKALLL ★   1969.0  go9.in.DEFAULT.64 Size 9x9  38  lost 
#1733789  fulai   1374.4  go13.in.DEFAULT.57 Size 13x13  11  lost 
#1731937  WalkingSpear   1344.0  go9.ch.35.4.8 Size 9x9  win 
#1731936  Moot Point   1334.7  go9.ch.35.4.8 Size 9x9  win 
#1731935  MeliponeMoody   1259.0  go9.ch.35.4.8 Size 9x9  31  lost 
#1731934  ululu   1541.5  go9.ch.35.4.8 Size 9x9  24  lost 
#1731933  CristiG   1511.5  go9.ch.35.4.8 Size 9x9  15  lost 
#1731927  Tommah   1676.3  go9.ch.35.4.8 Size 9x9  22  lost 
#1731921  Mojmir Hanes ★   1819.5  go9.ch.35.4.8 Size 9x9  33  lost 
#1731150  Richard Malaschitz ★   2046.1  go9.in.DEFAULT.63 Size 9x9  29  lost 
#1729594  no longer in use   1576.0  go13.in.DEFAULT.56 Size 13x13  22  lost 
#1728732  Bubo   1447.4  go9.in.DEFAULT.62 Size 9x9  win 
#1725588  Stefan Valovic   1415.2  go9.in.DEFAULT.61 Size 9x9  75  win 
#1725444  Playgopatra   2078.6  go13.in.DEFAULT.55 Size 13x13  78  lost 
#1722704  WalkingSpear   1344.0  go9.in.DEFAULT.60 Size 9x9  win 
#1721388  WalkingSpear   1352.9  go13.in.DEFAULT.54 Size 13x13  win 
#1719644  karim saif   1335.9  go9.in.DEFAULT.59 Size 9x9  57  win 
#1718845  Idno   1334.7  go13.ch.22.4.1 Size 13x13  93  win 
#1718844  Moot Point   1258.5  go13.ch.22.4.1 Size 13x13  44  win 
#1718843  ferrarifeleches   1209.2  go13.ch.22.4.1 Size 13x13  win 
#1718842  Cassiel   1480.9  go13.ch.22.4.1 Size 13x13  67  lost 
#1718837  bgilbert   1454.5  go13.ch.22.4.1 Size 13x13  56  lost 
#1718832  Voidbringer   1653.1  go13.ch.22.4.1 Size 13x13  45  lost 
#1717167  T_O_C_H   2068.8  go9.in.DEFAULT.58 Size 9x9  33  lost 
#1715252  Oskar M.   1361.8  go13.in.DEFAULT.53 Size 13x13  win 
#1714404  frostlad   1185.5  go9.in.DEFAULT.57 Size 9x9  win 
#1713414  lapierrefolle   1794.2  go13.in.DEFAULT.52 Size 13x13  91  lost 
#1712190  akasha14   1341.2  go9.in.DEFAULT.56 Size 9x9  win 
#1708625  orgg   1450.2  go9.in.DEFAULT.55 Size 9x9  67  lost 
#1704797  egosofico   1438.8  go9.in.DEFAULT.54 Size 9x9  28  win 
#1704626  taykay   1748.7  go13.in.DEFAULT.51 Size 13x13  109  lost 
#1701453  Ouroborous   1342.6  go9.in.DEFAULT.53 Size 9x9  34  win 
#1700637  Cassiel   1539.1  go9.ch.34.4.2 Size 9x9  29  win 
#1700636  Eugene Ventimiglia   1398.7  go9.ch.34.4.2 Size 9x9  22  win 
#1700633  Krzysztof (Chris)   1446.9  go9.ch.34.4.2 Size 9x9  53  lost 
#1700630  Oskar M.   1377.6  go9.ch.34.4.2 Size 9x9  win 
#1700626  Mikko Saari   1627.1  go9.ch.34.4.2 Size 9x9  58  lost 
#1700621  pragbear71   1781.7  go9.ch.34.4.2 Size 9x9  73  lost 
#1700615  Max DeWolf   1515.8  go9.ch.34.4.2 Size 9x9  win 
#1700608  Alexis Kolybine   1294.2  go9.ch.34.4.2 Size 9x9  54  lost 
#1698326  largo2929   1294.9  go9.in.DEFAULT.52 Size 9x9  win 
#1698174  bjobae   1589.7  go13.in.DEFAULT.50 Size 13x13  34  win 
#1695889  Keyeoh   1478.7  go9.in.DEFAULT.51 Size 9x9  win 
#1692489  Oskar M.   1377.6  go9.in.DEFAULT.50 Size 9x9  win 
#1692014  Jeremy Wakeman   1571.8  go13.in.DEFAULT.49 Size 13x13  116  lost 
#1689672  bjobae   1776.7  go9.in.DEFAULT.49 Size 9x9  59  lost 
#1686657  SYSTEM   1500.0  go13.in.DEFAULT.48 Size 13x13  win 
#1686628  Kasper   1377.2  go9.in.DEFAULT.48 Size 9x9  win 
#1683975  bill   1177.1  go13.in.DEFAULT.47 Size 13x13  27  win 
#1683955  klarahana   1338.2  go9.in.DEFAULT.47 Size 9x9  19  win 
#1679687  Bubo   1437.6  go13.in.DEFAULT.46 Size 13x13  133  lost 
#1679667  Bubo   1447.4  go9.in.DEFAULT.46 Size 9x9  44  win 
#1665149  qola   1521.7  go13.ch.21.4.7 Size 13x13  103  lost 
#1665147  Virlax_   1535.8  go13.ch.21.4.7 Size 13x13  122  lost 
#1665145  kurtz   1436.2  go13.ch.21.4.7 Size 13x13  win 
#1665142  Ricardo (Santos)   1288.3  go13.ch.21.4.7 Size 13x13  win 
#1665138  aeroclubmizil   1362.5  go13.ch.21.4.7 Size 13x13  48  win 
#1665133  dmn   1385.8  go13.ch.21.4.7 Size 13x13  103  win 
#1665127  Ralf Schoenfeld   1665.1  go13.ch.21.4.7 Size 13x13  83  lost 
#1664517  pinzerl   1205.6  go9.ch.33.5.1 Size 9x9  win 
#1664516  ferrarifeleches   1144.5  go9.ch.33.5.1 Size 9x9  105  win 
#1664513  kavias   1486.5  go9.ch.33.5.1 Size 9x9  win 
#1664510  TresEquis   1289.5  go9.ch.33.5.1 Size 9x9  win 
#1664506  naderfathy   1430.7  go9.ch.33.5.1 Size 9x9  76  win 
#1664501  CristiG   1511.5  go9.ch.33.5.1 Size 9x9  52  lost 
#1664495  Krzysztof (Chris)   1446.9  go9.ch.33.5.1 Size 9x9  49  lost 
#1664488  dorota   1798.7  go9.ch.33.5.1 Size 9x9  51  lost 
#1637157  Moot Point   1268.6  go19.ch.12.5.5 Size 19x19  23  lost 
#1637155  Wertaer   1317.7  go19.ch.12.5.5 Size 19x19  win 
#1637153  Michail   1443.3  go19.ch.12.5.5 Size 19x19  33  lost 
#1637150  Olaf   1489.5  go19.ch.12.5.5 Size 19x19  42  lost 
#1637146  slaapgraag   1572.2  go19.ch.12.5.5 Size 19x19  37  lost 
#1637141  LZJ   1464.1  go19.ch.12.5.5 Size 19x19  26  lost 
#1637135  Paulzz   1683.2  go19.ch.12.5.5 Size 19x19  61  lost 
#1637128  Aleksander Siatecki   1381.6  go19.ch.12.5.5 Size 19x19  58  lost 
#1632693  Idno   1409.4  go9.ch.32.4.1 Size 9x9  59  lost 
#1632691  milesd   1200.7  go9.ch.32.4.1 Size 9x9  58  lost 
#1632689  janspiljard   1538.0  go9.ch.32.4.1 Size 9x9  win 
#1632686  David   1625.0  go9.ch.32.4.1 Size 9x9  52  lost 
#1632682  goofy999   1540.4  go9.ch.32.4.1 Size 9x9  win 
#1632677  Tiziano   1446.3  go9.ch.32.4.1 Size 9x9  64  lost 
#1632671  Ray Garrison   1771.3  go9.ch.32.4.1 Size 9x9  35  lost 
#1632664  TheTible ★   1883.1  go9.ch.32.4.1 Size 9x9  51  lost 
#1621035  ladicek   1235.3  go13.ch.20.4.4 Size 13x13  win 
#1621033  milesd   1300.7  go13.ch.20.4.4 Size 13x13  74  lost 
#1621031  Thierry Wasserman   1416.6  go13.ch.20.4.4 Size 13x13  win 
#1621028  Julko   1618.1  go13.ch.20.4.4 Size 13x13  38  lost 
#1621024  Ricardo (Santos)   1288.3  go13.ch.20.4.4 Size 13x13  16  win 
#1621019  LZJ   1585.6  go13.ch.20.4.4 Size 13x13  60  lost 
#1621013  Tonko Kordic   1638.1  go13.ch.20.4.4 Size 13x13  win 
#1621006  kavias   1827.6  go13.ch.20.4.4 Size 13x13  29  win 
#1603210  Gerald   1010.9  ut.go13.806.1.1 Size 13x13  win 
#1603208  Oakmoss   1414.4  ut.go13.806.1.1 Size 13x13  23  win 
#1603206  Martyn Hamer   1602.6  ut.go13.806.1.1 Size 13x13  100  lost 
#1603203  struggler   2127.8  ut.go13.806.1.1 Size 13x13  100  lost 
#1603199  Elisa Kabiljo   2112.9  ut.go13.806.1.1 Size 13x13  111  lost 
#1603195  Gerald   1065.7  ut.go9.805.1.1 Size 9x9  win 
#1603193  Oakmoss   1633.6  ut.go9.805.1.1 Size 9x9  23  win 
#1603191  Martyn Hamer   1689.9  ut.go9.805.1.1 Size 9x9  31  lost 
#1603188  cloudbank   2045.5  ut.go9.805.1.1 Size 9x9  30  lost 
#1603184  JohnnyB   2345.5  ut.go9.805.1.1 Size 9x9  37  lost 
#1603179  Tommah   1676.3  ut.go9.805.1.1 Size 9x9  31  win 
#1603173  struggler   2138.4  ut.go9.805.1.1 Size 9x9  59  lost 
#1603166  Elisa Kabiljo   1917.3  ut.go9.805.1.1 Size 9x9  49  lost 
#1603158  Diamante   2195.4  ut.go9.805.1.1 Size 9x9  51  lost 
#1603149  Ganesha   2259.4  ut.go9.805.1.1 Size 9x9  59  lost 
#1592412  The Fool   1269.5  go9.ch.31.5.3 Size 9x9  win 
#1592411  norrsken   1437.8  go9.ch.31.5.3 Size 9x9  win 
#1592409  tjader   1440.2  go9.ch.31.5.3 Size 9x9  54  lost 
#1592406  toutoune   1443.9  go9.ch.31.5.3 Size 9x9  49  win 
#1592402  eaeaeapepe   1795.1  go9.ch.31.5.3 Size 9x9  38  lost 
#1592397  nemrac   1508.6  go9.ch.31.5.3 Size 9x9  win 
#1592391  polko   1417.8  go9.ch.31.5.3 Size 9x9  44  lost 
#1592384  Alexis Kolybine   1294.2  go9.ch.31.5.3 Size 9x9  42  lost 
#1546636  Jonathan dos Santos   1336.5  go9.ch.30.5.6 Size 9x9  lost 
#1546635  passenger   1544.0  go9.ch.30.5.6 Size 9x9  lost 
#1546633  Zhao   1409.6  go9.ch.30.5.6 Size 9x9  lost 
#1546630  Ricardo (Santos)   1150.5  go9.ch.30.5.6 Size 9x9  lost 
#1546626  Jan Hrabánek   1604.9  go9.ch.30.5.6 Size 9x9  lost 
#1546621  Rob   1547.1  go9.ch.30.5.6 Size 9x9  lost 
#1546615  duplolas   1870.2  go9.ch.30.5.6 Size 9x9  lost 
#1542570  Gerald   1010.9  go13.ch.19.5.1 Size 13x13  lost 
#1542569  Moot Point   1258.5  go13.ch.19.5.1 Size 13x13  lost 
#1542568  As   1351.7  go13.ch.19.5.1 Size 13x13  lost 
#1542564  naderfathy   1310.6  go13.ch.19.5.1 Size 13x13  lost 
#1542560  toutoune   1397.7  go13.ch.19.5.1 Size 13x13  lost 
#1542555  kurtz   1436.2  go13.ch.19.5.1 Size 13x13  lost 
#1542549  tresos   1407.1  go13.ch.19.5.1 Size 13x13  lost 
#1542542  Ricardo (Santos)   1288.3  go13.ch.19.5.1 Size 13x13  lost 
#1510973  toutoune   1443.9  go9.ch.29.5.6 Size 9x9  26  lost 
#1510972  korganjassen   1292.4  go9.ch.29.5.6 Size 9x9  win 
#1510971  Cassiel   1539.1  go9.ch.29.5.6 Size 9x9  16  lost 
#1510970  matjazo   1364.3  go9.ch.29.5.6 Size 9x9  15  lost 
#1510965  norrsken   1437.8  go9.ch.29.5.6 Size 9x9  14  lost 
#1510960  Julko   1534.0  go9.ch.29.5.6 Size 9x9  29  lost 
#1510954  Roberto   1476.9  go9.ch.29.5.6 Size 9x9  win 
#1504976  Domi   1471.0  ut.go13.456.1.2 Size 13x13  win 
#1504974  . teofobo   1523.2  ut.go13.456.1.2 Size 13x13  40  lost 
#1504972  Mihai Marica   1834.9  ut.go13.456.1.2 Size 13x13  17  lost 
#1504969  Elisa Kabiljo   2112.9  ut.go13.456.1.2 Size 13x13  42  lost 
#1504965  Kokoro Sugi   1952.0  ut.go13.456.1.2 Size 13x13  39  lost 
#1504916  nosgoth   1434.6  ut.go9.455.1.5 Size 9x9  win 
#1504914  . teofobo   1433.6  ut.go9.455.1.5 Size 9x9  42  lost 
#1504912  qola   1664.2  ut.go9.455.1.5 Size 9x9  29  lost 
#1504909  hershoff   1946.4  ut.go9.455.1.5 Size 9x9  28  lost 
#1504905  Corrin Lakeland   1705.6  ut.go9.455.1.5 Size 9x9  27  lost 
#1504739  Ozana   1224.5  ut.go19.454.1.10 Size 19x19  win 
#1504737  bauer_mecke   1489.2  ut.go19.454.1.10 Size 19x19  36  lost 
#1504735  Tasmanian Devil   1758.4  ut.go19.454.1.10 Size 19x19  49  lost 
#1504732  Goldorak   1846.9  ut.go19.454.1.10 Size 19x19  20  lost 
#1504728  klaashaas   2063.6  ut.go19.454.1.10 Size 19x19  23  lost 
#1504723  sspring   2403.2  ut.go19.454.1.10 Size 19x19  36  lost 
#1502885  Robert Butler   1193.7  go19.ch.11.5.15 Size 19x19  20  lost 
#1502884  Buceta   1576.6  go19.ch.11.5.15 Size 19x19  37  lost 
#1502881  Tonko Kordic   1614.0  go19.ch.11.5.15 Size 19x19  52  lost 
#1502878  nemrac   1427.6  go19.ch.11.5.15 Size 19x19  41  lost 
#1502874  Dustin   1596.1  go19.ch.11.5.15 Size 19x19  46  lost 
#1502869  dmn   1418.7  go19.ch.11.5.15 Size 19x19  35  lost 
#1502863  Ralf Schoenfeld   1658.4  go19.ch.11.5.15 Size 19x19  58  lost 
#1502856  Randolph King   1897.8  go19.ch.11.5.15 Size 19x19  51  lost 
#1476451  Jacob   1204.2  go13.ch.18.4.7 Size 13x13  win 
#1476450  MonsieurCactus   1537.8  go13.ch.18.4.7 Size 13x13  win 
#1476447  Oakmoss   1414.4  go13.ch.18.4.7 Size 13x13  win 
#1476444  Roberto   1457.7  go13.ch.18.4.7 Size 13x13  82  win 
#1476440  pim   1626.0  go13.ch.18.4.7 Size 13x13  86  lost 
#1476435  Paavo Pirinen   1685.7  go13.ch.18.4.7 Size 13x13  103  lost 
#1476429  wayne chen   1865.0  go13.ch.18.4.7 Size 13x13  94  lost 
#1476422  Francesco   1834.3  go13.ch.18.4.7 Size 13x13  129  lost 
#1467565  Jacob   1380.0  go9.ch.28.5.3 Size 9x9  20  win 
#1467564  Thierry Wasserman   1447.7  go9.ch.28.5.3 Size 9x9  15  win 
#1467563  pienza   1490.7  go9.ch.28.5.3 Size 9x9  42  win 
#1467559  heikkir   1402.7  go9.ch.28.5.3 Size 9x9  29  win 
#1467555  Mikko Saari   1627.1  go9.ch.28.5.3 Size 9x9  48  lost 
#1467550  Karthum   1492.1  go9.ch.28.5.3 Size 9x9  71  lost 
#1467544  mlongjohn   1674.6  go9.ch.28.5.3 Size 9x9  57  lost 
#1465037  seanachain   1550.1  go19.mc.2012.jul.1.6 Size 19x19  218  lost 
#1465036  milesd   1142.4  go19.mc.2012.jul.1.6 Size 19x19  123  lost 
#1465035  Marcellus Alkmim   1389.9  go19.mc.2012.jul.1.6 Size 19x19  160  lost 
#1465031  qola   1519.8  go19.mc.2012.jul.1.6 Size 19x19  196  lost 
#1448210  Liviu   2167.5  go19.mc.2012.may.1.7 Size 19x19  267  lost 
#1448209  LEBERT   2140.4  go19.mc.2012.may.1.7 Size 19x19  270  lost 
#1448207  Gesine   1488.4  go19.mc.2012.may.1.7 Size 19x19  256  lost 
#1448204  Gerald   1000.0  go19.mc.2012.may.1.7 Size 19x19  16  win 
#1429489  Martin M. Pedersen   1300.6  go9.ch.27.5.3 Size 9x9  win 
#1429488  Sff75A   1404.6  go9.ch.27.5.3 Size 9x9  win 
#1429487  milesd   1200.7  go9.ch.27.5.3 Size 9x9  70  win 
#1429483  alonzo12   1268.7  go9.ch.27.5.3 Size 9x9  win 
#1429479  zhi zhe Huang   1660.4  go9.ch.27.5.3 Size 9x9  43  lost 
#1429474  Julko   1534.0  go9.ch.27.5.3 Size 9x9  45  lost 
#1429468  Tiziano   1446.3  go9.ch.27.5.3 Size 9x9  68  lost 
#1409034  WalkingSpear   1344.0  ut.go9.534.1.2 Size 9x9  65  lost 
#1409032  carnot02   1541.7  ut.go9.534.1.2 Size 9x9  29  win 
#1409030  hershoff   1946.4  ut.go9.534.1.2 Size 9x9  66  lost 
#1409027  HayashiMinoru   1887.5  ut.go9.534.1.2 Size 9x9  31  lost 
#1409023  Domi   1483.6  ut.go9.534.1.2 Size 9x9  49  lost 
#1409001  WalkingSpear   1352.9  ut.go13.533.1.1 Size 13x13  115  lost 
#1409000  Robert Butler   1275.6  ut.go13.533.1.1 Size 13x13  23  win 
#1408999  Roy78   1274.0  ut.go13.533.1.1 Size 13x13  118  win 
#1408995  Gavroche   1286.2  ut.go13.533.1.1 Size 13x13  win 
#1408991  Kokoro Sugi   1952.0  ut.go13.533.1.1 Size 13x13  119  lost 
#1408986  Elisa Kabiljo   2112.9  ut.go13.533.1.1 Size 13x13  119  lost 
#1408980  HayashiMinoru   1701.2  ut.go13.533.1.1 Size 13x13  98  lost 
#1408973  bachkiesel   2046.3  ut.go13.533.1.1 Size 13x13  112  lost 
#1408965  Domi   1471.0  ut.go13.533.1.1 Size 13x13  78  win 
#1408956  gamesorry ★   2380.1  ut.go13.533.1.1 Size 13x13  128  lost 
#1395174  panjusek   1235.7  go13.ch.17.5.2 Size 13x13  win 
#1395172  Gandon   1338.1  go13.ch.17.5.2 Size 13x13  win 
#1395170  Michail   1456.6  go13.ch.17.5.2 Size 13x13  123  lost 
#1395167  blazej1983   1416.7  go13.ch.17.5.2 Size 13x13  135  win 
#1395163  John R   1565.2  go13.ch.17.5.2 Size 13x13  126  lost 
#1395158  xomm   1577.0  go13.ch.17.5.2 Size 13x13  105  lost 
#1391669  pim   1749.9  go9.mc.2011.nov.1.4 Size 9x9  49  lost 
#1391668  kiwibill   1483.9  go9.mc.2011.nov.1.4 Size 9x9  43  lost 
#1391665  Jose Geraldo Brito   1348.0  go9.mc.2011.nov.1.4 Size 9x9  56  lost 
#1391662  hershoff   1946.4  go9.mc.2011.nov.1.4 Size 9x9  48  lost 
#1373113  Carlos Emanoel   1290.5  go9.ch.26.5.10 Size 9x9  40  win 
#1373111  As   1376.1  go9.ch.26.5.10 Size 9x9  67  win 
#1373109  Frodo Wesseling   1605.9  go9.ch.26.5.10 Size 9x9  55  lost 
#1373106  tdc   1477.5  go9.ch.26.5.10 Size 9x9  39  lost 
#1373102  fatih   1615.1  go9.ch.26.5.10 Size 9x9  45  lost 
#1373097  Yoti   1916.5  go9.ch.26.5.10 Size 9x9  63  lost 
#1373091  haharVidikovac   1454.5  go9.ch.26.5.10 Size 9x9  49  lost 
#1370679  WalkingSpear   1344.0  go9.mc.2011.sep.1.6 Size 9x9  41  lost 
