List of games

List of games [Aganju] [Lines of Action]
Game Opponent Rating Tournament Moves Result
#1382154  VinceS   1204.9  loa.ch.19.2.2 Black Hole  34  win 
#1382153  Jonas   1691.2  loa.ch.19.2.2 Black Hole  41  win 
#1382152  lapin_chanceux   1632.8  loa.ch.19.2.2 Black Hole  29  lost 
#1382148  lin1234   1734.5  loa.ch.19.2.2 Black Hole  38  lost 
#1382144  calvorota   1383.1  loa.ch.19.2.2 Black Hole  44  win 
#1382139  Roberto   1496.3  loa.ch.19.2.2 Black Hole  57  win 
#1382133  Orbilin   1768.4  loa.ch.19.2.2 Black Hole  61  lost 
#1382126  Kisoul   1463.4  loa.ch.19.2.2 Black Hole  win 
#1346029  bill   1148.1  loa.ch.18.3.2 Black Hole  29  win 
#1346028  JGB   1401.7  loa.ch.18.3.2 Black Hole  44  win 
#1346027  VinceS   1204.9  loa.ch.18.3.2 Black Hole  41  win 
#1346026  KPT   1588.8  loa.ch.18.3.2 Black Hole  38  win 
#1346025  Jeremy Wakeman   1357.1  loa.ch.18.3.2 Black Hole  17  win 
#1346024  startstek   1679.5  loa.ch.18.3.2 Black Hole  43  lost 
#1346023  FatPhil   1612.6  loa.ch.18.3.2 Black Hole  40  lost 
#1346022  Arty Sandler   1708.7  loa.ch.18.3.2 Black Hole  43  lost 
#1302336  Julius Sneezer   1518.6  ut.loa.315.1.4 Size 8x8  23  win 
#1302335  antony   1581.6  ut.loa.315.1.4 Size 8x8  27  lost 
#1302334  hoodiers   1466.6  ut.loa.315.1.4 Size 8x8  23  win 
#1302333  VinceS   1322.9  ut.loa.315.1.4 Size 8x8  10  win 
#1302328  groeneveld   1861.3  ut.loa.315.1.4 Size 8x8  32  lost 
#1300620  Rob   1595.7  loa.ch.17.2.1 Black Hole  34  win 
#1300619  Les Hazlett   1420.1  loa.ch.17.2.1 Black Hole  win 
#1300618  Kanchiskan   1335.4  loa.ch.17.2.1 Black Hole  47  lost 
#1300617  David Milne   1332.5  loa.ch.17.2.1 Black Hole  43  win 
#1300616  efhw   1483.5  loa.ch.17.2.1 Black Hole  26  win 
#1300610  vic   1538.0  loa.ch.17.2.1 Black Hole  44  lost 
#1300604  duvelman   1594.3  loa.ch.17.2.1 Black Hole  43  lost 
#1300597  Matteo A.   1552.4  loa.ch.17.2.1 Black Hole  36  lost 
#1282616  KPT   1613.0  loa.mc.2011.jan.1.1 Size 8x8  29  win 
#1282615  Kanchiskan   1545.6  loa.mc.2011.jan.1.1 Size 8x8  27  lost 
#1282612  Gerald   1002.3  loa.mc.2011.jan.1.1 Size 8x8  win 
#1282609  Charlo   1659.0  loa.mc.2011.jan.1.1 Size 8x8  39  lost 
#1282201  somar96   1315.2  ut.loa.295.1.1 Size 8x8  33  win 
#1282200  Julius Sneezer   1518.6  ut.loa.295.1.1 Size 8x8  28  win 
#1282199  hoodiers   1466.6  ut.loa.295.1.1 Size 8x8  25  win 
#1282198  Tommah   1377.1  ut.loa.295.1.1 Size 8x8  24  win 
#1282197  pfafulous   1332.8  ut.loa.295.1.1 Size 8x8  29  win 
#1282196  Barry   1340.7  ut.loa.295.1.1 Size 8x8  36  win 
#1282195  Hjallti ★   1521.9  ut.loa.295.1.1 Size 8x8  31  win 
#1282194  kfiecio   1642.4  ut.loa.295.1.1 Size 8x8  21  lost 
#1282193  Oakmoss   1683.1  ut.loa.295.1.1 Size 8x8  28  lost 
#1282192  VinceS   1322.9  ut.loa.295.1.1 Size 8x8  21  lost 
#1282181  Matteo A.   1757.7  ut.loa.295.1.1 Size 8x8  30  lost 
#1257932  Julius Sneezer   1443.8  loa.ch.16.3.2 Black Hole  51  win 
#1257931  hoodiers   1377.4  loa.ch.16.3.2 Black Hole  38  win 
#1257930  quartastella   1430.4  loa.ch.16.3.2 Black Hole  31  win 
#1257929  RoByN   1492.8  loa.ch.16.3.2 Black Hole  38  win 
#1257928  funtobewith11   1576.3  loa.ch.16.3.2 Black Hole  39  win 
#1257927  bloke   1709.2  loa.ch.16.3.2 Black Hole  54  win 
#1257926  Rob   1595.7  loa.ch.16.3.2 Black Hole  47  win 
#1257925  samuelgush   1631.2  loa.ch.16.3.2 Black Hole  58  win 
#1242286  VinceS   1322.9  loa.mc.2010.jul.2.1 Size 8x8  27  lost 
#1242284  kyle douglas   1572.9  loa.mc.2010.jul.2.1 Size 8x8  31  win 
#1242282  Charlo   1659.0  loa.mc.2010.jul.2.1 Size 8x8  32  win 
#1242279  No Name   1432.3  loa.mc.2010.jul.2.1 Size 8x8  34  lost 
#1242275  Kd Hoffmann   1496.1  loa.mc.2010.jul.2.1 Size 8x8  30  win 
#1242270  Kisoul   1801.4  loa.mc.2010.jul.2.1 Size 8x8  47  win 
#1242264  Fred Steinberg   1837.4  loa.mc.2010.jul.2.1 Size 8x8  25  lost 
#1220260  Julius Sneezer   1443.8  ut.loa.187.1.1 Black Hole  35  win 
#1220259  Julius Sneezer   1443.8  ut.loa.187.1.1 Black Hole  38  win 
#1220258  hoodiers   1377.4  ut.loa.187.1.1 Black Hole  28  win 
#1220257  hoodiers   1377.4  ut.loa.187.1.1 Black Hole  45  win 
#1220256  VinceS   1204.9  ut.loa.187.1.1 Black Hole  31  win 
#1220255  VinceS   1204.9  ut.loa.187.1.1 Black Hole  48  win 
#1220248  idiot   1560.2  ut.loa.187.1.1 Black Hole  55  lost 
#1220247  idiot   1560.2  ut.loa.187.1.1 Black Hole  37  win 
#1220240  kingofthebesI   1759.6  ut.loa.187.1.1 Black Hole  42  lost 
#1220239  kingofthebesI   1759.6  ut.loa.187.1.1 Black Hole  29  lost 
#1220230  Carroll   1919.2  ut.loa.187.1.1 Black Hole  31  lost 
#1220229  Carroll   1919.2  ut.loa.187.1.1 Black Hole  42  lost 
#1220222  hoodiers   1444.1  ut.loa.186.1.1 Scramble  32  win 
#1220221  hoodiers   1444.1  ut.loa.186.1.1 Scramble  23  win 
#1220220  VinceS   1371.1  ut.loa.186.1.1 Scramble  42  lost 
#1220219  VinceS   1371.1  ut.loa.186.1.1 Scramble  28  win 
#1220212  Julius Sneezer   1398.2  ut.loa.185.1.1 Quick  19  win 
#1220211  Julius Sneezer   1398.2  ut.loa.185.1.1 Quick  18  win 
#1220210  hoodiers   1426.0  ut.loa.185.1.1 Quick  21  lost 
#1220209  hoodiers   1426.0  ut.loa.185.1.1 Quick  15  win 
#1220208  VinceS   1321.4  ut.loa.185.1.1 Quick  19  win 
#1220207  VinceS   1321.4  ut.loa.185.1.1 Quick  18  win 
#1220200  idiot   1551.0  ut.loa.185.1.1 Quick  16  win 
#1220199  idiot   1551.0  ut.loa.185.1.1 Quick  14  lost 
#1220192  Matteo A.   1705.5  ut.loa.185.1.1 Quick  27  win 
#1220191  Matteo A.   1705.5  ut.loa.185.1.1 Quick  19  lost 
#1216303  LOABot   1500.0  loa.ch.15.2.2 Black Hole  win 
#1216302  VinceS   1204.9  loa.ch.15.2.2 Black Hole  56  lost 
#1216301  Rob   1595.7  loa.ch.15.2.2 Black Hole  39  lost 
#1216297  papatilleul   1519.4  loa.ch.15.2.2 Black Hole  54  lost 
#1216293  cauman   1638.7  loa.ch.15.2.2 Black Hole  47  lost 
#1216288  duvelman   1594.3  loa.ch.15.2.2 Black Hole  40  lost 
#1216282  Ragnar Wikman   1824.1  loa.ch.15.2.2 Black Hole  47  lost 
#1216275  vic   1538.0  loa.ch.15.2.2 Black Hole  40  lost 
#1215259  Julius Sneezer   1518.6  ut.loa.184.1.1 Size 8x8  25  win 
#1215258  Julius Sneezer   1518.6  ut.loa.184.1.1 Size 8x8  28  win 
#1215257  hoodiers   1466.6  ut.loa.184.1.1 Size 8x8  26  win 
#1215256  hoodiers   1466.6  ut.loa.184.1.1 Size 8x8  25  win 
#1215255  VinceS   1322.9  ut.loa.184.1.1 Size 8x8  26  lost 
#1215254  VinceS   1322.9  ut.loa.184.1.1 Size 8x8  52  win 
#1215247  No Name   1432.3  ut.loa.184.1.1 Size 8x8  56  win 
#1215246  No Name   1432.3  ut.loa.184.1.1 Size 8x8  25  win 
#1209515  Charlo   1659.0  loa.mc.2010.jul.1.1 Size 8x8  30  lost 
#1209514  No Name   1432.3  loa.mc.2010.jul.1.1 Size 8x8  22  win 
#1209512  CleverHunk steven cullum   1123.3  loa.mc.2010.jul.1.1 Size 8x8  21  win 
#1209509  basphi   1402.3  loa.mc.2010.jul.1.1 Size 8x8  28  win 
#1201936  ypercube   1687.3  loa.mc.2010.jun.1.4 Size 8x8  39  lost 
#1201934  VinceS   1322.9  loa.mc.2010.jun.1.4 Size 8x8  17  win 
#1201932  basphi   1402.3  loa.mc.2010.jun.1.4 Size 8x8  24  win 
#1201929  No Name   1432.3  loa.mc.2010.jun.1.4 Size 8x8  26  lost 
#1187253  Julius Sneezer   1443.8  ut.loa.154.1.1 Black Hole  31  win 
#1187252  quartastella   1430.4  ut.loa.154.1.1 Black Hole  30  win 
#1187251  VinceS   1204.9  ut.loa.154.1.1 Black Hole  54  lost 
#1187250  RyanJones   1400.0  ut.loa.154.1.1 Black Hole  46  win 
#1187249  Richard Malaschitz ★   1557.4  ut.loa.154.1.1 Black Hole  36  lost 
#1187248  Chaosu ★   1536.1  ut.loa.154.1.1 Black Hole  20  win 
#1187241  Matteo A.   1552.4  ut.loa.154.1.1 Black Hole  37  win 
#1187234  kingofthebesI   1759.6  ut.loa.154.1.1 Black Hole  27  lost 
#1186985  kingofthebesI   2140.7  loa.mc.2010.may.1.1 Size 8x8  22  lost 
#1186984  milesd   1288.8  loa.mc.2010.may.1.1 Size 8x8  34  win 
#1186983  VinceS   1322.9  loa.mc.2010.may.1.1 Size 8x8  23  win 
#1186982  Julius Sneezer   1518.6  loa.mc.2010.may.1.1 Size 8x8  30  win 
#1184590  Berg   1434.4  loa.mc.2010.apr.1.10 Size 8x8  29  win 
#1184589  RyanJones   1328.0  loa.mc.2010.apr.1.10 Size 8x8  33  lost 
#1184587  Dong-Seup Hyun   1431.2  loa.mc.2010.apr.1.10 Size 8x8  30  lost 
#1184584  bill   1160.5  loa.mc.2010.apr.1.10 Size 8x8  26  win 
#1170619  Barry   1340.7  loa.ch.14.3.2 Size 8x8  24  win 
#1170618  Jeremy Wakeman   1524.3  loa.ch.14.3.2 Size 8x8  35  win 
#1170617  lapin_chanceux   1565.0  loa.ch.14.3.2 Size 8x8  32  draw 
#1170613  Trevor Green   1457.8  loa.ch.14.3.2 Size 8x8  win 
#1170609  Les Hazlett   1594.6  loa.ch.14.3.2 Size 8x8  37  lost 
#1170604  Greg   1551.0  loa.ch.14.3.2 Size 8x8  25  win 
#1170598  pienza   1598.7  loa.ch.14.3.2 Size 8x8  30  win 
#1170591  pim   1759.2  loa.ch.14.3.2 Size 8x8  27  win 
#1163764  CleverHunk steven cullum   1123.3  loa.mc.2009.dec.2.1 Size 8x8  27  win 
#1163763  laibach   1481.0  loa.mc.2009.dec.2.1 Size 8x8  24  win 
#1163760  Luxlux   1387.7  loa.mc.2009.dec.2.1 Size 8x8  win 
#1163757  calvorota   1471.3  loa.mc.2009.dec.2.1 Size 8x8  win 
#1163753  Kisoul   1801.4  loa.mc.2009.dec.2.1 Size 8x8  36  lost 
#1163748  kingofthebesI   2140.7  loa.mc.2009.dec.2.1 Size 8x8  33  lost 
#1139335  kingofthebesI   2140.7  loa.mc.2010.jan.1.1 Size 8x8  27  lost 
#1139334  5Five   1861.4  loa.mc.2010.jan.1.1 Size 8x8  28  lost 
#1139333  Kd Hoffmann   1496.1  loa.mc.2010.jan.1.1 Size 8x8  28  win 
#1139329  Mathijs Booden   1561.0  loa.mc.2010.jan.1.1 Size 8x8  22  lost 
#1136911  CleverHunk steven cullum   1123.3  loa.mc.2009.dec.1.7 Size 8x8  47  win 
#1136910  No Name   1432.3  loa.mc.2009.dec.1.7 Size 8x8  31  lost 
#1136908  Kisoul   1801.4  loa.mc.2009.dec.1.7 Size 8x8  28  lost 
#1136905  Gerald   1002.3  loa.mc.2009.dec.1.7 Size 8x8  win 
#1130524  Hunor   1375.4  loa.mc.2009.dec.1.6 Size 8x8  win 
#1130523  laibach   1481.0  loa.mc.2009.dec.1.6 Size 8x8  24  win 
#1130521  CleverHunk steven cullum   1123.3  loa.mc.2009.dec.1.6 Size 8x8  40  lost 
#1130518  Gerald   1002.3  loa.mc.2009.dec.1.6 Size 8x8  win 
#1124258  Kerry Handscomb   1614.1  loa.mc.2009.dec.1.2 Size 8x8  37  win 
#1124257  Nagy Fathy   1963.4  loa.mc.2009.dec.1.2 Size 8x8  26  win 
#1124255  Luxlux   1387.7  loa.mc.2009.dec.1.2 Size 8x8  30  lost 
#1124252  Gerald   1002.3  loa.mc.2009.dec.1.2 Size 8x8  16  win 
All games in text