Tournament table [amzn.DEFAULT.mc.2006.final]

All Groups
amzn.DEFAULT.mc.2006.final
Tournament:amzn.DEFAULT.mc.2006.final
Start date:2016-05-15 14:14
Finish date:2016-06-24 12:23
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 Points Son
1 MathPickle info 8. kyu   2 2 2 2 2 2 2 2 2 2 20 180
2 Mojmir Hanes ★ info 3. kyu 0   2 2 2 2 2 2 2 2 2 18 144
3 ypercube info 7. kyu 0 0   2 2 2 2 2 2 2 2 16 112
4 zweiterlinde info 6. kyu 0 0 0   2 2 2 0 0 2 2 10 68
5 wallstreet info 7. kyu 0 0 0 0   2 2 0 0 2 2 8 52
6 Robin info 10. kyu 0 0 0 0 0   2 0 2 2 2 8 48
7 Atticus Finch info 2. kyu 0 0 0 0 0 0   2 2 2 2 8 44
8 meanguy info 11. kyu 0 0 0 2 2 2 0   0 0 0 6 52
9 caronte info 4. kyu 0 0 0 2 2 0 0 2   0 0 6 48
10 seamusk info 10. kyu 0 0 0 0 0 0 0 2 2   2 6 32
11 Looser info 6. kyu 0 0 0 0 0 0 0 2 2 0   4 24


amzn.DEFAULT.mc.2006.final - list of games
Game Player 1 Player 2 Result Moves
#1782118 Atticus Finch ypercube 0 : 2 0
#1782119 ypercube meanguy 2 : 0 1
#1782120 Robin ypercube 0 : 2 0
#1782121 ypercube caronte 2 : 0 1
#1782122 wallstreet ypercube 0 : 2 0
#1782123 ypercube Mojmir Hanes ★ 0 : 2 18
#1782124 zweiterlinde ypercube 0 : 2 0
#1782125 ypercube Looser 2 : 0 1
#1782126 MathPickle ypercube 2 : 0 23
#1782127 ypercube seamusk 2 : 0 1
#1782128 meanguy Atticus Finch 0 : 2 0
#1782129 Atticus Finch Robin 0 : 2 0
#1782130 caronte Atticus Finch 0 : 2 0
#1782131 Atticus Finch wallstreet 0 : 2 0
#1782132 Mojmir Hanes ★ Atticus Finch 2 : 0 1
#1782133 Atticus Finch zweiterlinde 0 : 2 0
#1782134 Looser Atticus Finch 0 : 2 0
#1782135 Atticus Finch MathPickle 0 : 2 0
#1782136 seamusk Atticus Finch 0 : 2 0
#1782137 Robin meanguy 0 : 2 0
#1782138 meanguy caronte 0 : 2 0
#1782139 wallstreet meanguy 0 : 2 0
#1782140 meanguy Mojmir Hanes ★ 0 : 2 0
#1782141 zweiterlinde meanguy 0 : 2 0
#1782142 meanguy Looser 0 : 2 0
#1782143 MathPickle meanguy 2 : 0 1
#1782144 meanguy seamusk 0 : 2 0
#1782145 caronte Robin 0 : 2 0
#1782146 Robin wallstreet 0 : 2 0
#1782147 Mojmir Hanes ★ Robin 2 : 0 1
#1782148 Robin zweiterlinde 0 : 2 0
#1782149 Looser Robin 0 : 2 0
#1782150 Robin MathPickle 0 : 2 0
#1782151 seamusk Robin 0 : 2 0
#1782152 wallstreet caronte 0 : 2 0
#1782153 caronte Mojmir Hanes ★ 0 : 2 0
#1782154 zweiterlinde caronte 0 : 2 0
#1782155 caronte Looser 0 : 2 0
#1782156 MathPickle caronte 2 : 0 1
#1782157 caronte seamusk 0 : 2 0
#1782158 Mojmir Hanes ★ wallstreet 2 : 0 1
#1782159 wallstreet zweiterlinde 0 : 2 0
#1782160 Looser wallstreet 0 : 2 0
#1782161 wallstreet MathPickle 0 : 2 0
#1782162 seamusk wallstreet 0 : 2 0
#1782163 zweiterlinde Mojmir Hanes ★ 0 : 2 0
#1782164 Mojmir Hanes ★ Looser 2 : 0 1
#1782165 MathPickle Mojmir Hanes ★ 2 : 0 51
#1782166 Mojmir Hanes ★ seamusk 2 : 0 1
#1782167 Looser zweiterlinde 0 : 2 0
#1782168 zweiterlinde MathPickle 0 : 2 0
#1782169 seamusk zweiterlinde 0 : 2 0
#1782170 MathPickle Looser 2 : 0 1
#1782171 Looser seamusk 0 : 2 0
#1782172 seamusk MathPickle 0 : 2 0
PGN/SGF