Tournament table [amzn.ch.15.2.2]

All Groups
amzn.ch.15.2.2
Tournament:amzn.ch.15.2.2
Start date:2007-04-27 06:53
Finish date:2007-07-24 10:41
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 Ed Collins info 1714.8   2 2 2 2 2 2 2 2 2 18 144
2 FatPhil info 1651.3 0   2 0 2 2 2 0 2 2 12 88
3 Nathaniel Watson info 1407.2 0 0   2 2 2 2 0 2 2 12 84
4 Tobias Lang info 2024.0 0 2 0   0 2 2 0 2 2 10 68
5 ypercube info 1692.2 0 0 0 2   0 2 2 2 2 10 60
6 Trevor Green info 1488.4 0 0 0 0 2   0 2 2 2 8 44
7 Bernhard Herwig ★ info 1695.1 0 0 0 0 0 2   2 2 2 8 40
8 Ragnar Wikman info 1554.6 0 2 2 2 0 0 0   0 0 6 68
9 duvelman info 1553.8 0 0 0 0 0 0 0 2   2 4 16
10 Luca Bruzzi info 1628.1 0 0 0 0 0 0 0 2 0   2 12


amzn.ch.15.2.2 - list of games
Game Player 1 Player 2 Result Moves
#703012 ypercube Ed Collins 0 : 2 38
#703013 Ed Collins FatPhil 2 : 0 41
#703014 Ragnar Wikman Ed Collins 0 : 2 44
#703015 Ed Collins Luca Bruzzi 2 : 0 39
#703016 Bernhard Herwig ★ Ed Collins 0 : 2 42
#703017 Ed Collins Tobias Lang 2 : 0 19
#703018 Nathaniel Watson Ed Collins 0 : 2 34
#703019 Ed Collins Trevor Green 2 : 0 19
#703020 duvelman Ed Collins 0 : 2 42
#703021 FatPhil ypercube 2 : 0 31
#703022 ypercube Ragnar Wikman 2 : 0 31
#703023 Luca Bruzzi ypercube 0 : 2 40
#703024 ypercube Bernhard Herwig ★ 2 : 0 35
#703025 Tobias Lang ypercube 0 : 2 26
#703026 ypercube Nathaniel Watson 0 : 2 36
#703027 Trevor Green ypercube 2 : 0 41
#703028 ypercube duvelman 2 : 0 49
#703029 Ragnar Wikman FatPhil 2 : 0 51
#703030 FatPhil Luca Bruzzi 2 : 0 55
#703031 Bernhard Herwig ★ FatPhil 0 : 2 34
#703032 FatPhil Tobias Lang 0 : 2 48
#703033 Nathaniel Watson FatPhil 0 : 2 48
#703034 FatPhil Trevor Green 2 : 0 41
#703035 duvelman FatPhil 0 : 2 42
#703036 Luca Bruzzi Ragnar Wikman 2 : 0 39
#703037 Ragnar Wikman Bernhard Herwig ★ 0 : 2 44
#703038 Tobias Lang Ragnar Wikman 0 : 2 16
#703039 Ragnar Wikman Nathaniel Watson 2 : 0 1
#703040 Trevor Green Ragnar Wikman 2 : 0 39
#703041 Ragnar Wikman duvelman 0 : 2 48
#703042 Bernhard Herwig ★ Luca Bruzzi 2 : 0 43
#703043 Luca Bruzzi Tobias Lang 0 : 2 54
#703044 Nathaniel Watson Luca Bruzzi 2 : 0 37
#703045 Luca Bruzzi Trevor Green 0 : 2 38
#703046 duvelman Luca Bruzzi 2 : 0 45
#703047 Tobias Lang Bernhard Herwig ★ 2 : 0 39
#703048 Bernhard Herwig ★ Nathaniel Watson 0 : 2 40
#703049 Trevor Green Bernhard Herwig ★ 0 : 2 42
#703050 Bernhard Herwig ★ duvelman 2 : 0 41
#703051 Nathaniel Watson Tobias Lang 2 : 0 35
#703052 Tobias Lang Trevor Green 2 : 0 45
#703053 duvelman Tobias Lang 0 : 2 40
#703054 Trevor Green Nathaniel Watson 0 : 2 56
#703055 Nathaniel Watson duvelman 2 : 0 35
#703056 duvelman Trevor Green 0 : 2 46
PGN/SGF