Tournament table [amzn.rt.2007.8.6]

amzn.rt.2007.8.6
Tournament:amzn.rt.2007.8.6
Start date:2007-02-11 10:59
Finish date:2007-04-09 13:05
N Name Rating 1 2 3 4 Points Son
1 Miki info 7. kyu   2 2 2 6 12
2 Cristi info 6. kyu 0   2 2 4 4
3 Randolph King info 10. kyu 0 0   2 2 0
4 Mark info 13. kyu 0 0 0   0 0


amzn.rt.2007.8.6 - list of games
Game Player 1 Player 2 Result Moves
#662619 Mark Miki 0 : 2 28
#662620 Miki Cristi 2 : 0 49
#662621 Randolph King Miki 0 : 2 46
#662622 Cristi Mark 2 : 0 39
#662623 Mark Randolph King 0 : 2 28
#662624 Randolph King Cristi 0 : 2 36
PGN/SGF