Tournament table [brkthr.ch.9.4.3]

All Groups
brkthr.ch.9.4.3
Tournament:brkthr.ch.9.4.3
Start date:2009-05-10 21:48
Finish date:2009-07-17 04:00
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Paul Lowry info 1415.2   2 2 2 2 2 2 2 14 84
2 RoByN info 1644.7 0   2 2 2 2 2 2 12 60
3 funtobewith11 info 1351.9 0 0   2 2 2 2 2 10 40
4 Skurwol info 1429.4 0 0 0   2 2 2 2 8 24
5 ken info 1272.9 0 0 0 0   2 2 2 6 12
6 bkoo info 1261.8 0 0 0 0 0   2 2 4 4
7 Michael Navenstain info 1316.7 0 0 0 0 0 0   2 2 0
8 Gennaro ivan Gattuso info 1251.7 0 0 0 0 0 0 0   0 0


brkthr.ch.9.4.3 - list of games
Game Player 1 Player 2 Result Moves
#1041695 bkoo funtobewith11 0 : 2 48
#1041696 funtobewith11 RoByN 0 : 2 60
#1041697 Paul Lowry funtobewith11 2 : 0 57
#1041698 funtobewith11 Skurwol 2 : 0 41
#1041699 Michael Navenstain funtobewith11 0 : 2 0
#1041700 funtobewith11 Gennaro ivan Gattuso 2 : 0 1
#1041701 ken funtobewith11 0 : 2 4
#1041702 RoByN bkoo 2 : 0 19
#1041703 bkoo Paul Lowry 0 : 2 12
#1041704 Skurwol bkoo 2 : 0 23
#1041705 bkoo Michael Navenstain 2 : 0 1
#1041706 Gennaro ivan Gattuso bkoo 0 : 2 0
#1041707 bkoo ken 0 : 2 8
#1041708 Paul Lowry RoByN 2 : 0 69
#1041709 RoByN Skurwol 2 : 0 47
#1041710 Michael Navenstain RoByN 0 : 2 0
#1041711 RoByN Gennaro ivan Gattuso 2 : 0 1
#1041712 ken RoByN 0 : 2 6
#1041713 Skurwol Paul Lowry 0 : 2 64
#1041714 Paul Lowry Michael Navenstain 2 : 0 1
#1041715 Gennaro ivan Gattuso Paul Lowry 0 : 2 0
#1041716 Paul Lowry ken 2 : 0 7
#1041717 Michael Navenstain Skurwol 0 : 2 0
#1041718 Skurwol Gennaro ivan Gattuso 2 : 0 1
#1041719 ken Skurwol 0 : 2 6
#1041720 Gennaro ivan Gattuso Michael Navenstain 0 : 2 0
#1041721 Michael Navenstain ken 0 : 2 0
#1041722 ken Gennaro ivan Gattuso 2 : 0 1
PGN/SGF