Tournament table [chess.DEFAULT.mc.2016.jan.1.3]

All Groups
chess.DEFAULT.mc.2016.jan.1.3
Tournament:chess.DEFAULT.mc.2016.jan.1.3
Start date:2016-01-04 18:27
Finish date:2016-03-09 04:20
N Name Rating 1 2 3 4 5 Points Son
1 jot info 3. dan   2 2 2 2 8 24
2 Tsuku64 info 7. kyu 0   2 2 2 6 12
3 ahhmet info 5. kyu 0 0   2 2 4 4
4 asbardhi info 17. kyu 0 0 0   2 2 0
5 SanskritFritz info 15. kyu 0 0 0 0   0 0


chess.DEFAULT.mc.2016.jan.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1756626 jot asbardhi 2 : 0 31
#1756627 asbardhi SanskritFritz 2 : 0 13
#1756628 Tsuku64 asbardhi 2 : 0 31
#1756629 asbardhi ahhmet 0 : 2 26
#1756630 SanskritFritz jot 0 : 2 28
#1756631 jot Tsuku64 2 : 0 25
#1756632 ahhmet jot 0 : 2 38
#1756633 Tsuku64 SanskritFritz 2 : 0 31
#1756634 SanskritFritz ahhmet 0 : 2 52
#1756635 ahhmet Tsuku64 0 : 2 96
PGN/SGF