Tournament table [chess.DEFAULT.mc.2022.feb.2.1]

All Groups
chess.DEFAULT.mc.2022.feb.2.1
Tournament:chess.DEFAULT.mc.2022.feb.2.1
Start date:2022-04-26 16:07
Finish date:2022-06-22 12:07
N Name Rating 1 2 3 4 5 6 7 Points Son
1 FFFLUFFFYYY info 2033.3   2 2 2 2 2 2 12 60
2 Lieutenant Columbo info 1580.3 0   2 2 2 2 2 10 40
3 JacekzKrakowa info 2008.7 0 0   2 2 2 2 8 24
4 LeoThibous info 1515.6 0 0 0   2 0 2 4 10
5 Ralf Schoenfeld info 1729.1 0 0 0 0   2 2 4 8
6 Caipi info 1734.8 0 0 0 2 0   1 3 9
7 FernandoMartins info 1655.0 0 0 0 0 0 1   1 3


chess.DEFAULT.mc.2022.feb.2.1 - list of games
Game Player 1 Player 2 Result Moves
#2307437 JacekzKrakowa FFFLUFFFYYY 0 : 2 78
#2307438 FFFLUFFFYYY Caipi 2 : 0 71
#2307439 LeoThibous FFFLUFFFYYY 0 : 2 66
#2307440 FFFLUFFFYYY Ralf Schoenfeld 2 : 0 51
#2307441 FernandoMartins FFFLUFFFYYY 0 : 2 116
#2307442 FFFLUFFFYYY Lieutenant Columbo 2 : 0 83
#2307443 Caipi JacekzKrakowa 0 : 2 62
#2307444 JacekzKrakowa LeoThibous 2 : 0 89
#2307445 Ralf Schoenfeld JacekzKrakowa 0 : 2 82
#2307446 JacekzKrakowa FernandoMartins 2 : 0 63
#2307447 Lieutenant Columbo JacekzKrakowa 2 : 0 103
#2307448 LeoThibous Caipi 0 : 2 36
#2307449 Caipi Ralf Schoenfeld 0 : 2 58
#2307450 FernandoMartins Caipi 1 : 1 73
#2307451 Caipi Lieutenant Columbo 0 : 2 46
#2307452 Ralf Schoenfeld LeoThibous 0 : 2 56
#2307453 LeoThibous FernandoMartins 2 : 0 55
#2307454 Lieutenant Columbo LeoThibous 2 : 0 29
#2307455 FernandoMartins Ralf Schoenfeld 0 : 2 70
#2307456 Ralf Schoenfeld Lieutenant Columbo 0 : 2 50
#2307457 Lieutenant Columbo FernandoMartins 2 : 0 71
PGN/SGF