Tournament table [chess.mc.2003.apr.1.4]

chess.mc.2003.apr.1.4
Tournament:chess.mc.2003.apr.1.4
Start date:2003-04-07 09:44
Finish date:2003-07-01 20:57
N Name Rating 1 2 3 4 5 Points Son
1 Crazy Horse info 1788.0   2 2 2 2 8 24
2 Thomas Schonn info 1621.1 0   2 2 2 6 12
3 Miki info 1275.7 0 0   2 2 4 4
4 zibi info 1563.2 0 0 0   2 2 0
5 Jan Heinrich info 1391.1 0 0 0 0   0 0


chess.mc.2003.apr.1.4 - list of games
Game Player 1 Player 2 Result Moves
#41012 Crazy Horse Thomas Schonn 2 : 0 51
#41013 Thomas Schonn zibi 2 : 0 61
#41014 Miki Thomas Schonn 0 : 2 64
#41015 Thomas Schonn Jan Heinrich 2 : 0 27
#41016 zibi Crazy Horse 0 : 2 46
#41017 Crazy Horse Miki 2 : 0 59
#41018 Jan Heinrich Crazy Horse 0 : 2 50
#41019 Miki zibi 2 : 0 73
#41020 zibi Jan Heinrich 2 : 0 51
#41021 Jan Heinrich Miki 0 : 2 58
PGN/SGF