Tournament table [chess.mc.2003.may.2.3]

chess.mc.2003.may.2.3
Tournament:chess.mc.2003.may.2.3
Start date:2003-08-20 03:56
Finish date:2003-10-06 15:41
N Name Rating 1 2 3 4 Points Son
1 Philosopher info 1706.0   2 2 2 6 12
2 Crazy Horse info 1788.0 0   2 2 4 4
3 zibi info 1563.2 0 0   2 2 0
4 Miki info 1275.7 0 0 0   0 0


chess.mc.2003.may.2.3 - list of games
Game Player 1 Player 2 Result Moves
#73163 Miki zibi 0 : 2 110
#73164 zibi Crazy Horse 0 : 2 42
#73165 Philosopher zibi 2 : 0 61
#73166 Crazy Horse Miki 2 : 0 49
#73167 Miki Philosopher 0 : 2 52
#73168 Philosopher Crazy Horse 2 : 0 91
PGN/SGF