Tournament table [chess.mc.2008.feb.2.1]

chess.mc.2008.feb.2.1
Tournament:chess.mc.2008.feb.2.1
Start date:2008-06-19 07:38
Finish date:2008-07-24 11:01
N Name Rating 1 2 3 4 5 6 Points Son
1 Iwan info 2. dan   2 2 2 2 2 10 40
2 Largo info 5. kyu 0   0 2 2 2 6 16
3 PMB info 6. kyu 0 2   0 2 2 6 16
4 Nagy Fathy info 6. kyu 0 0 2   2 2 6 16
5 halabala info 12. kyu 0 0 0 0   2 2 0
6 gis info 17. kyu 0 0 0 0 0   0 0


chess.mc.2008.feb.2.1 - list of games
Game Player 1 Player 2 Result Moves
#897125 Largo Iwan 0 : 2 38
#897126 Iwan PMB 2 : 0 47
#897127 Nagy Fathy Iwan 0 : 2 38
#897128 Iwan halabala 2 : 0 1
#897129 gis Iwan 0 : 2 0
#897130 PMB Largo 2 : 0 59
#897131 Largo Nagy Fathy 2 : 0 79
#897132 halabala Largo 0 : 2 0
#897133 Largo gis 2 : 0 1
#897134 Nagy Fathy PMB 2 : 0 55
#897135 PMB halabala 2 : 0 1
#897136 gis PMB 0 : 2 0
#897137 halabala Nagy Fathy 0 : 2 0
#897138 Nagy Fathy gis 2 : 0 1
#897139 gis halabala 0 : 2 0
PGN/SGF