Tournament table [chess.mc.2010.sep.2.2]

chess.mc.2010.sep.2.2
Tournament:chess.mc.2010.sep.2.2
Start date:2011-03-10 18:33
Finish date:2011-06-08 05:17
N Name Rating 1 2 3 4 5 6 Points Son
1 cbzim info 1. kyu   2 2 2 2 2 10 40
2 Time_Lost info 4. kyu 0   2 2 2 2 8 24
3 Abodawod info 6. kyu 0 0   2 2 2 6 12
4 Dimo games info 2. kyu 0 0 0   2 2 4 4
5 Caipi info 7. kyu 0 0 0 0   2 2 0
6 wojtek info 6. kyu 0 0 0 0 0   0 0


chess.mc.2010.sep.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1305092 Dimo games cbzim 0 : 2 70
#1305093 cbzim Time_Lost 2 : 0 87
#1305094 Abodawod cbzim 0 : 2 86
#1305095 cbzim Caipi 2 : 0 49
#1305096 wojtek cbzim 0 : 2 0
#1305097 Time_Lost Dimo games 2 : 0 43
#1305098 Dimo games Abodawod 0 : 2 44
#1305099 Caipi Dimo games 0 : 2 92
#1305100 Dimo games wojtek 2 : 0 1
#1305101 Abodawod Time_Lost 0 : 2 46
#1305102 Time_Lost Caipi 2 : 0 71
#1305103 wojtek Time_Lost 0 : 2 0
#1305104 Caipi Abodawod 0 : 2 66
#1305105 Abodawod wojtek 2 : 0 1
#1305106 wojtek Caipi 0 : 2 0
PGN/SGF