Tournament table [chess.mc.2011.jan.2.4]

chess.mc.2011.jan.2.4
Tournament:chess.mc.2011.jan.2.4
Start date:2011-08-12 19:40
Finish date:2011-09-19 11:32
N Name Rating 1 2 3 4 5 6 Points Son
1 map0128 info 1. dan   1 2 2 2 2 9 33
2 Black Horse info 3. kyu 1   2 2 2 2 9 33
3 Vin info 2. kyu 0 0   2 2 2 6 12
4 Finn Th. Nielsen info 8. kyu 0 0 0   2 2 4 4
5 Aganju info 7. kyu 0 0 0 0   2 2 0
6 Caipi info 7. kyu 0 0 0 0 0   0 0


chess.mc.2011.jan.2.4 - list of games
Game Player 1 Player 2 Result Moves
#1359701 map0128 Aganju 2 : 0 1
#1359702 Aganju Black Horse 0 : 2 0
#1359703 Vin Aganju 2 : 0 1
#1359704 Aganju Finn Th. Nielsen 0 : 2 0
#1359705 Caipi Aganju 0 : 2 0
#1359706 Black Horse map0128 1 : 1 96
#1359707 map0128 Vin 2 : 0 89
#1359708 Finn Th. Nielsen map0128 0 : 2 20
#1359709 map0128 Caipi 2 : 0 1
#1359710 Vin Black Horse 0 : 2 2
#1359711 Black Horse Finn Th. Nielsen 2 : 0 43
#1359712 Caipi Black Horse 0 : 2 0
#1359713 Finn Th. Nielsen Vin 0 : 2 58
#1359714 Vin Caipi 2 : 0 1
#1359715 Caipi Finn Th. Nielsen 0 : 2 0
PGN/SGF