Tournament table [chess.mc.2012.jan.2.2]

chess.mc.2012.jan.2.2
Tournament:chess.mc.2012.jan.2.2
Start date:2012-07-26 05:48
Finish date:2012-11-06 17:30
N Name Rating 1 2 3 4 5 6 Points Son
1 Kokoro Sugi info 4. kyu   1 2 2 2 2 9 34
2 map0128 info 1. dan 1   1 2 2 2 8 28
3 Doctor_Strange info 10. kyu 0 1   2 2 2 7 20
4 Caipi info 7. kyu 0 0 0   2 2 4 4
5 Javi_Novo_1970 info 7. kyu 0 0 0 0   2 2 0
6 lakamara info 10. kyu 0 0 0 0 0   0 0


chess.mc.2012.jan.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1465764 Kokoro Sugi map0128 1 : 1 95
#1465765 map0128 Javi_Novo_1970 2 : 0 57
#1465766 Doctor_Strange map0128 1 : 1 71
#1465767 map0128 Caipi 2 : 0 29
#1465768 lakamara map0128 0 : 2 0
#1465769 Javi_Novo_1970 Kokoro Sugi 0 : 2 0
#1465770 Kokoro Sugi Doctor_Strange 2 : 0 55
#1465771 Caipi Kokoro Sugi 0 : 2 52
#1465772 Kokoro Sugi lakamara 2 : 0 1
#1465773 Doctor_Strange Javi_Novo_1970 2 : 0 1
#1465774 Javi_Novo_1970 Caipi 0 : 2 0
#1465775 lakamara Javi_Novo_1970 0 : 2 0
#1465776 Caipi Doctor_Strange 0 : 2 74
#1465777 Doctor_Strange lakamara 2 : 0 1
#1465778 lakamara Caipi 0 : 2 0
PGN/SGF