Tournament table [chess.rt.2003.5.18]

chess.rt.2003.5.18
Tournament:chess.rt.2003.5.18
Start date:2003-02-27 14:05
Finish date:2003-04-25 03:17
N Name Rating 1 2 3 4 Points Son
1 rafi info 10. kyu   2 2 2 6 12
2 Burton info 10. kyu 0   2 2 4 4
3 Marek Hudec info 12. kyu 0 0   2 2 0
4 gabbaell info 15. kyu 0 0 0   0 0


chess.rt.2003.5.18 - list of games
Game Player 1 Player 2 Result Moves
#31151 Burton Marek Hudec 2 : 0 55
#31152 Marek Hudec rafi 0 : 2 64
#31153 gabbaell Marek Hudec 0 : 2 32
#31154 rafi Burton 2 : 0 77
#31155 Burton gabbaell 2 : 0 29
#31156 gabbaell rafi 0 : 2 50
PGN/SGF