Tournament table [chess.rt.2006.7.6]

chess.rt.2006.7.6
Tournament:chess.rt.2006.7.6
Start date:2006-01-06 16:03
Finish date:2006-02-11 19:01
N Name Rating 1 2 3 4 Points Son
1 Juan Pablo Lastra info 11. kyu   2 2 2 6 12
2 Chaser info 11. kyu 0   2 2 4 4
3 reinier info 17. kyu 0 0   2 2 0
4 Hynek info 18. kyu 0 0 0   0 0


chess.rt.2006.7.6 - list of games
Game Player 1 Player 2 Result Moves
#469908 Hynek reinier 0 : 2 54
#469909 reinier Chaser 0 : 2 50
#469910 Juan Pablo Lastra reinier 2 : 0 87
#469911 Chaser Hynek 2 : 0 49
#469912 Hynek Juan Pablo Lastra 0 : 2 82
#469913 Juan Pablo Lastra Chaser 2 : 0 23
PGN/SGF