Tournament table [chess.rt.2009.6.5]

chess.rt.2009.6.5
Tournament:chess.rt.2009.6.5
Start date:2009-02-13 01:37
Finish date:2009-05-29 00:45
N Name Rating 1 2 3 4 Points Son
1 overmapped info 14. kyu   2 2 2 6 12
2 ledzep974 info 16. kyu 0   2 2 4 4
3 turtleNYC info 15. kyu 0 0   2 2 0
4 UsEr_DaTa info 11. kyu 0 0 0   0 0


chess.rt.2009.6.5 - list of games
Game Player 1 Player 2 Result Moves
#1001587 overmapped UsEr_DaTa 2 : 0 3
#1001588 UsEr_DaTa turtleNYC 0 : 2 18
#1001589 ledzep974 UsEr_DaTa 2 : 0 3
#1001590 turtleNYC overmapped 0 : 2 50
#1001591 overmapped ledzep974 2 : 0 47
#1001592 ledzep974 turtleNYC 2 : 0 53
PGN/SGF