Tournament table [dvonn.rt.2003.7.87]

dvonn.rt.2003.7.87
Tournament:dvonn.rt.2003.7.87
Start date:2003-03-18 19:09
Finish date:2003-03-26 14:43
N Name Rating 1 2 3 4 Points Son
1 S. Trunz (Lammkeule@BSW) info 1708.9   2 2 2 6 12
2 Crazy Horse info 1463.3 0   2 2 4 4
3 Nicky info 1675.9 0 0   2 2 0
4 Arnoud Meijer info 1556.2 0 0 0   0 0


dvonn.rt.2003.7.87 - list of games
Game Player 1 Player 2 Result Moves
#36287 S. Trunz (Lammkeule@BSW) Nicky 2 : 0 81
#36288 Nicky Crazy Horse 0 : 2 82
#36289 Arnoud Meijer Nicky 0 : 2 86
#36290 Crazy Horse S. Trunz (Lammkeule@BSW) 0 : 2 80
#36291 S. Trunz (Lammkeule@BSW) Arnoud Meijer 2 : 0 81
#36292 Arnoud Meijer Crazy Horse 0 : 2 86
PGN/SGF