Tournament table [einstein.DEFAULT.mc.2018.oct.1.4]

All Groups
einstein.DEFAULT.mc.2018.oct.1.4
Tournament:einstein.DEFAULT.mc.2018.oct.1.4
Start date:2018-10-08 17:03
Finish date:2019-03-16 02:52
N Name Rating 1 2 3 4 5 Points Son
1 Paul Wiselius info 5. kyu   0 2 2 2 6 20
2 zhi zhe Huang info 8. kyu 2   0 0 2 4 16
3 Flegeton info 9. kyu 0 2   2 0 4 16
4 Diamante info 4. kyu 0 2 0   2 4 12
5 luiser info 4. kyu 0 0 2 0   2 8


einstein.DEFAULT.mc.2018.oct.1.4 - list of games
Game Player 1 Player 2 Result Moves
#1990244 Flegeton luiser 0 : 2 54
#1990245 luiser Paul Wiselius 0 : 2 86
#1990246 zhi zhe Huang luiser 2 : 0 79
#1990247 luiser Diamante 0 : 2 88
#1990248 Paul Wiselius Flegeton 2 : 0 65
#1990249 Flegeton zhi zhe Huang 2 : 0 63
#1990250 Diamante Flegeton 0 : 2 76
#1990251 zhi zhe Huang Paul Wiselius 2 : 0 83
#1990252 Paul Wiselius Diamante 2 : 0 95
#1990253 Diamante zhi zhe Huang 2 : 0 89
PGN/SGF