Tournament table [einstein.ch.5.4.5]

All Groups
einstein.ch.5.4.5
Tournament:einstein.ch.5.4.5
Start date:2008-04-13 06:28
Finish date:2008-07-25 18:15
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Maged Salah info 10. kyu   2 2 2 0 2 0 2 2 12 92
2 Carnie info 11. kyu 0   0 2 2 2 2 2 2 12 76
3 Eduard info 12. kyu 0 2   2 2 0 2 0 2 10 72
4 glasse info 14. kyu 0 0 0   2 2 2 2 2 10 56
5 neptun info 9. kyu 2 0 0 0   0 2 2 2 8 48
6 Piotr info 13. kyu 0 0 2 0 2   0 2 2 8 48
7 Ralph Nelson Bednarczuk® info 12. kyu 2 0 0 0 0 2   0 2 6 40
8 HM zamlada info 12. kyu 0 0 2 0 0 0 2   2 6 32
9 cheadle info 15. kyu 0 0 0 0 0 0 0 0   0 0


einstein.ch.5.4.5 - list of games
Game Player 1 Player 2 Result Moves
#868594 Carnie Maged Salah 0 : 2 70
#868595 Maged Salah Ralph Nelson Bednarczuk® 0 : 2 80
#868596 neptun Maged Salah 2 : 0 57
#868597 Maged Salah Eduard 2 : 0 55
#868598 glasse Maged Salah 0 : 2 78
#868599 Maged Salah HM zamlada 2 : 0 75
#868600 Piotr Maged Salah 0 : 2 62
#868601 Maged Salah cheadle 2 : 0 15
#868602 Ralph Nelson Bednarczuk® Carnie 0 : 2 60
#868603 Carnie neptun 2 : 0 53
#868604 Eduard Carnie 2 : 0 87
#868605 Carnie glasse 2 : 0 83
#868606 HM zamlada Carnie 0 : 2 84
#868607 Carnie Piotr 2 : 0 53
#868608 cheadle Carnie 0 : 2 18
#868609 neptun Ralph Nelson Bednarczuk® 2 : 0 57
#868610 Ralph Nelson Bednarczuk® Eduard 0 : 2 74
#868611 glasse Ralph Nelson Bednarczuk® 2 : 0 99
#868612 Ralph Nelson Bednarczuk® HM zamlada 0 : 2 76
#868613 Piotr Ralph Nelson Bednarczuk® 0 : 2 88
#868614 Ralph Nelson Bednarczuk® cheadle 2 : 0 13
#868615 Eduard neptun 2 : 0 61
#868616 neptun glasse 0 : 2 52
#868617 HM zamlada neptun 0 : 2 72
#868618 neptun Piotr 0 : 2 60
#868619 cheadle neptun 0 : 2 4
#868620 glasse Eduard 0 : 2 80
#868621 Eduard HM zamlada 0 : 2 52
#868622 Piotr Eduard 2 : 0 93
#868623 Eduard cheadle 2 : 0 5
#868624 HM zamlada glasse 0 : 2 60
#868625 glasse Piotr 2 : 0 51
#868626 cheadle glasse 0 : 2 22
#868627 Piotr HM zamlada 2 : 0 93
#868628 HM zamlada cheadle 2 : 0 15
#868629 cheadle Piotr 0 : 2 30
PGN/SGF