Tournament table [einstein.ch.6.5.6]

All Groups
einstein.ch.6.5.6
Tournament:einstein.ch.6.5.6
Start date:2008-09-22 05:45
Finish date:2008-12-13 03:47
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Domi info 1463.2   2 2 2 0 2 2 2 12 72
2 nopanic info 1497.6 0   2 0 2 2 2 2 10 52
3 bobibird info 1492.1 0 0   2 2 2 2 2 10 48
4 Ralf Schoenfeld info 1836.3 0 2 0   2 0 2 2 8 40
5 juane info 1573.1 2 0 0 0   2 2 2 8 40
6 triplus info 1461.5 0 0 0 2 0   2 2 6 20
7 Marcell info 1339.0 0 0 0 0 0 0   2 2 0
8 Tony Cheung info 1404.6 0 0 0 0 0 0 0   0 0


einstein.ch.6.5.6 - list of games
Game Player 1 Player 2 Result Moves
#941023 Tony Cheung Ralf Schoenfeld 0 : 2 0
#941024 Ralf Schoenfeld bobibird 0 : 2 68
#941025 Marcell Ralf Schoenfeld 0 : 2 54
#941026 Ralf Schoenfeld juane 2 : 0 61
#941027 Domi Ralf Schoenfeld 2 : 0 63
#941028 Ralf Schoenfeld triplus 0 : 2 102
#941029 nopanic Ralf Schoenfeld 0 : 2 64
#941030 bobibird Tony Cheung 2 : 0 1
#941031 Tony Cheung Marcell 0 : 2 0
#941032 juane Tony Cheung 2 : 0 1
#941033 Tony Cheung Domi 0 : 2 0
#941034 triplus Tony Cheung 2 : 0 1
#941035 Tony Cheung nopanic 0 : 2 0
#941036 Marcell bobibird 0 : 2 36
#941037 bobibird juane 2 : 0 67
#941038 Domi bobibird 2 : 0 71
#941039 bobibird triplus 2 : 0 77
#941040 nopanic bobibird 2 : 0 73
#941041 juane Marcell 2 : 0 29
#941042 Marcell Domi 0 : 2 36
#941043 triplus Marcell 2 : 0 45
#941044 Marcell nopanic 0 : 2 42
#941045 Domi juane 0 : 2 54
#941046 juane triplus 2 : 0 47
#941047 nopanic juane 2 : 0 77
#941048 triplus Domi 0 : 2 68
#941049 Domi nopanic 2 : 0 77
#941050 nopanic triplus 2 : 0 53
PGN/SGF