Tournament table [einstein.mc.2006.may.1.6]

einstein.mc.2006.may.1.6
Tournament:einstein.mc.2006.may.1.6
Start date:2006-05-02 08:28
Finish date:2006-08-09 09:25
N Name Rating 1 2 3 4 5 Points Son
1 luiser info 1893.2   2 2 2 2 8 24
2 sZamBa_ info 1976.9 0   2 0 2 4 12
3 Milarepa info 1575.7 0 0   2 2 4 8
4 Cuesta info 1319.8 0 2 0   0 2 8
5 fraggle_c info 1881.3 0 0 0 2   2 4


einstein.mc.2006.may.1.6 - list of games
Game Player 1 Player 2 Result Moves
#543288 luiser Milarepa 2 : 0 49
#543289 Milarepa fraggle_c 2 : 0 87
#543290 Cuesta Milarepa 0 : 2 92
#543291 Milarepa sZamBa_ 0 : 2 50
#543292 fraggle_c luiser 0 : 2 64
#543293 luiser Cuesta 2 : 0 51
#543294 sZamBa_ luiser 0 : 2 64
#543295 Cuesta fraggle_c 0 : 2 80
#543296 fraggle_c sZamBa_ 0 : 2 78
#543297 sZamBa_ Cuesta 0 : 2 80
PGN/SGF