Tournament table [einstein.mc.2006.sep.1.71]

einstein.mc.2006.sep.1.71
Tournament:einstein.mc.2006.sep.1.71
Start date:2006-09-26 09:14
Finish date:2006-11-01 17:22
N Name Rating 1 2 3 4 5 Points Son
1 Marius Halsor info 5. kyu   2 2 0 2 6 24
2 Rafael Marques info 6. kyu 0   2 2 2 6 16
3 luiser info 4. kyu 0 0   2 2 4 8
4 YHW info 6. kyu 2 0 0   0 2 12
5 Milarepa info 8. kyu 0 0 0 2   2 4


einstein.mc.2006.sep.1.71 - list of games
Game Player 1 Player 2 Result Moves
#584919 Milarepa luiser 0 : 2 54
#584920 luiser Marius Halsor 0 : 2 44
#584921 Rafael Marques luiser 2 : 0 71
#584922 luiser YHW 2 : 0 63
#584923 Marius Halsor Milarepa 2 : 0 57
#584924 Milarepa Rafael Marques 0 : 2 88
#584925 YHW Milarepa 0 : 2 82
#584926 Rafael Marques Marius Halsor 0 : 2 44
#584927 Marius Halsor YHW 0 : 2 66
#584928 YHW Rafael Marques 0 : 2 80
PGN/SGF