Tournament table [einstein.mc.2009.apr.1.19]

einstein.mc.2009.apr.1.19
Tournament:einstein.mc.2009.apr.1.19
Start date:2009-04-26 13:28
Finish date:2009-06-17 13:43
N Name Rating 1 2 3 4 5 Points Son
1 luiser info 4. kyu   2 2 2 2 8 24
2 RoRoRo the Bot info 5. kyu 0   2 2 2 6 12
3 duplolas info 8. kyu 0 0   2 2 4 4
4 Diamante info 4. kyu 0 0 0   2 2 0
5 FatPhil info 7. kyu 0 0 0 0   0 0


einstein.mc.2009.apr.1.19 - list of games
Game Player 1 Player 2 Result Moves
#1037323 luiser Diamante 2 : 0 75
#1037324 Diamante FatPhil 2 : 0 61
#1037325 RoRoRo the Bot Diamante 2 : 0 53
#1037326 Diamante duplolas 0 : 2 58
#1037327 FatPhil luiser 0 : 2 56
#1037328 luiser RoRoRo the Bot 2 : 0 79
#1037329 duplolas luiser 0 : 2 72
#1037330 RoRoRo the Bot FatPhil 2 : 0 79
#1037331 FatPhil duplolas 0 : 2 66
#1037332 duplolas RoRoRo the Bot 0 : 2 92
PGN/SGF