Tournament table [einstein.mc.2010.feb.1.8]

einstein.mc.2010.feb.1.8
Tournament:einstein.mc.2010.feb.1.8
Start date:2010-02-10 21:08
Finish date:2010-05-16 09:45
N Name Rating 1 2 3 4 5 Points Son
1 Mathijs Booden info 12. kyu   2 2 2 2 8 24
2 funtobewith11 info 8. kyu 0   2 2 2 6 12
3 Diamante info 4. kyu 0 0   2 2 4 4
4 fhsIV info 8. kyu 0 0 0   2 2 0
5 somar96 info 11. kyu 0 0 0 0   0 0


einstein.mc.2010.feb.1.8 - list of games
Game Player 1 Player 2 Result Moves
#1155578 somar96 Diamante 0 : 2 10
#1155579 Diamante funtobewith11 0 : 2 78
#1155580 Mathijs Booden Diamante 2 : 0 85
#1155581 Diamante fhsIV 2 : 0 75
#1155582 funtobewith11 somar96 2 : 0 27
#1155583 somar96 Mathijs Booden 0 : 2 18
#1155584 fhsIV somar96 2 : 0 27
#1155585 Mathijs Booden funtobewith11 2 : 0 49
#1155586 funtobewith11 fhsIV 2 : 0 59
#1155587 fhsIV Mathijs Booden 0 : 2 88
PGN/SGF