Tournament table [einstein.mc.2011.mar.1.9]

einstein.mc.2011.mar.1.9
Tournament:einstein.mc.2011.mar.1.9
Start date:2011-03-10 22:15
Finish date:2011-05-08 08:28
N Name Rating 1 2 3 4 5 Points Son
1 Diamante info 4. kyu   2 2 2 2 8 24
2 RoRoRo the Bot info 5. kyu 0   2 2 2 6 12
3 kiwibill info 7. kyu 0 0   2 2 4 4
4 Aaron Coombs info 10. kyu 0 0 0   2 2 0
5 slimjim info 20. kyu 0 0 0 0   0 0


einstein.mc.2011.mar.1.9 - list of games
Game Player 1 Player 2 Result Moves
#1305156 kiwibill Diamante 0 : 2 84
#1305157 Diamante RoRoRo the Bot 2 : 0 69
#1305158 Aaron Coombs Diamante 0 : 2 62
#1305159 Diamante slimjim 2 : 0 27
#1305160 RoRoRo the Bot kiwibill 2 : 0 71
#1305161 kiwibill Aaron Coombs 2 : 0 79
#1305162 slimjim kiwibill 0 : 2 64
#1305163 Aaron Coombs RoRoRo the Bot 0 : 2 70
#1305164 RoRoRo the Bot slimjim 2 : 0 81
#1305165 slimjim Aaron Coombs 0 : 2 84
PGN/SGF