Tournament table [einstein.mc.2014.dec.1.11]

einstein.mc.2014.dec.1.11
Tournament:einstein.mc.2014.dec.1.11
Start date:2014-12-14 10:13
Finish date:2015-05-03 09:40
N Name Rating 1 2 3 4 5 Points Son
1 Paul Wiselius info 5. kyu   2 2 2 2 8 24
2 Roy78 info 7. kyu 0   2 0 2 4 12
3 Dark Star info 6. kyu 0 0   2 2 4 8
4 Thoddy info 6. kyu 0 2 0   0 2 8
5 Flegeton info 9. kyu 0 0 0 2   2 4


einstein.mc.2014.dec.1.11 - list of games
Game Player 1 Player 2 Result Moves
#1677329 Flegeton Roy78 0 : 2 64
#1677330 Roy78 Thoddy 0 : 2 50
#1677331 Paul Wiselius Roy78 2 : 0 79
#1677332 Roy78 Dark Star 2 : 0 77
#1677333 Thoddy Flegeton 0 : 2 76
#1677334 Flegeton Paul Wiselius 0 : 2 84
#1677335 Dark Star Flegeton 2 : 0 87
#1677336 Paul Wiselius Thoddy 2 : 0 49
#1677337 Thoddy Dark Star 0 : 2 88
#1677338 Dark Star Paul Wiselius 0 : 2 48
PGN/SGF