Tournament table [einstein.mc.2015.oct.1.6]

einstein.mc.2015.oct.1.6
Tournament:einstein.mc.2015.oct.1.6
Start date:2015-10-13 17:43
Finish date:2016-04-01 12:28
N Name Rating 1 2 3 4 5 Points Son
1 Paul Wiselius info 5. kyu   2 2 2 2 8 24
2 Diamante info 4. kyu 0   2 0 2 4 12
3 Rafael Marques info 6. kyu 0 0   2 2 4 8
4 Dark Star info 7. kyu 0 2 0   0 2 8
5 Dolos info 8. kyu 0 0 0 2   2 4


einstein.mc.2015.oct.1.6 - list of games
Game Player 1 Player 2 Result Moves
#1740761 Paul Wiselius Diamante 2 : 0 43
#1740762 Diamante Dolos 2 : 0 83
#1740763 Rafael Marques Diamante 0 : 2 8
#1740764 Diamante Dark Star 0 : 2 72
#1740765 Dolos Paul Wiselius 0 : 2 48
#1740766 Paul Wiselius Rafael Marques 2 : 0 29
#1740767 Dark Star Paul Wiselius 0 : 2 52
#1740768 Rafael Marques Dolos 2 : 0 59
#1740769 Dolos Dark Star 2 : 0 75
#1740770 Dark Star Rafael Marques 0 : 2 84
PGN/SGF