Tournament table [einstein.rt.2007.7.139]

einstein.rt.2007.7.139
Tournament:einstein.rt.2007.7.139
Start date:2007-03-14 08:34
Finish date:2007-03-30 09:01
N Name Rating 1 2 3 4 Points Son
1 sil info 11. kyu   2 0 2 4 8
2 sacker info 16. kyu 0   2 2 4 8
3 derob info 7. kyu 2 0   2 4 8
4 zekehansell info 15. kyu 0 0 0   0 0


einstein.rt.2007.7.139 - list of games
Game Player 1 Player 2 Result Moves
#679417 zekehansell derob 0 : 2 56
#679418 derob sil 2 : 0 49
#679419 sacker derob 2 : 0 67
#679420 sil zekehansell 2 : 0 49
#679421 zekehansell sacker 0 : 2 44
#679422 sacker sil 0 : 2 76
PGN/SGF