Tournament table [einstein.rt.2007.8.158]

einstein.rt.2007.8.158
Tournament:einstein.rt.2007.8.158
Start date:2007-08-29 19:09
Finish date:2007-11-27 01:19
N Name Rating 1 2 3 4 Points Son
1 YHW info 6. kyu   2 2 2 6 12
2 Rafael Marques info 6. kyu 0   2 2 4 4
3 Diamante info 4. kyu 0 0   2 2 0
4 Special info 11. kyu 0 0 0   0 0


einstein.rt.2007.8.158 - list of games
Game Player 1 Player 2 Result Moves
#760244 Rafael Marques Diamante 2 : 0 85
#760245 Diamante YHW 0 : 2 62
#760246 Special Diamante 0 : 2 80
#760247 YHW Rafael Marques 2 : 0 97
#760248 Rafael Marques Special 2 : 0 77
#760249 Special YHW 0 : 2 86
PGN/SGF