Tournament table [fir.ch.15.3.2]

All Groups
fir.ch.15.3.2
Tournament:fir.ch.15.3.2
Start date:2007-03-16 22:32
Finish date:2007-06-01 08:42
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 Krakatuk info 1957.7   2 0 2 2 2 2 2 2 2 16 124
2 denzel info 1867.5 0   2 2 2 2 0 2 2 2 14 108
3 Tobias Lang info 1876.7 2 0   0 0 2 2 2 2 2 12 84
4 Pawel Grabowski info 1638.4 0 0 2   2 1 2 2 0 2 11 80
5 Parn info 1667.1 0 0 2 0   1 2 2 2 2 11 66
6 Canteli info 1689.6 0 0 0 1 1   2 2 2 2 10 54
7 ypercube info 1598.2 0 2 0 0 0 0   0 2 2 6 36
8 Michal Piszczalka(piszczyk) info 1639.1 0 0 0 0 0 0 2   2 2 6 20
9 Laurent info 1500.0 0 0 0 2 0 0 0 0   2 4 22
10 johnnyporvoo info 1355.8 0 0 0 0 0 0 0 0 0   0 0


fir.ch.15.3.2 - list of games
Game Player 1 Player 2 Result Moves
#680612 denzel Krakatuk 0 : 2 60
#680613 Krakatuk Tobias Lang 0 : 2 52
#680614 Canteli Krakatuk 0 : 2 48
#680615 Krakatuk Parn 2 : 0 37
#680616 ypercube Krakatuk 0 : 2 40
#680617 Krakatuk Pawel Grabowski 2 : 0 59
#680618 Michal Piszczalka(piszczyk) Krakatuk 0 : 2 42
#680619 Krakatuk Laurent 2 : 0 17
#680620 johnnyporvoo Krakatuk 0 : 2 12
#680621 Tobias Lang denzel 0 : 2 16
#680622 denzel Canteli 2 : 0 49
#680623 Parn denzel 0 : 2 48
#680624 denzel ypercube 0 : 2 22
#680625 Pawel Grabowski denzel 0 : 2 50
#680626 denzel Michal Piszczalka(piszczyk) 2 : 0 27
#680627 Laurent denzel 0 : 2 50
#680628 denzel johnnyporvoo 2 : 0 11
#680629 Canteli Tobias Lang 0 : 2 36
#680630 Tobias Lang Parn 0 : 2 28
#680631 ypercube Tobias Lang 0 : 2 40
#680632 Tobias Lang Pawel Grabowski 0 : 2 44
#680633 Michal Piszczalka(piszczyk) Tobias Lang 0 : 2 48
#680634 Tobias Lang Laurent 2 : 0 53
#680635 johnnyporvoo Tobias Lang 0 : 2 12
#680636 Parn Canteli 1 : 1 64
#680637 Canteli ypercube 2 : 0 39
#680638 Pawel Grabowski Canteli 1 : 1 52
#680639 Canteli Michal Piszczalka(piszczyk) 2 : 0 55
#680640 Laurent Canteli 0 : 2 22
#680641 Canteli johnnyporvoo 2 : 0 11
#680642 ypercube Parn 0 : 2 54
#680643 Parn Pawel Grabowski 0 : 2 46
#680644 Michal Piszczalka(piszczyk) Parn 0 : 2 36
#680645 Parn Laurent 2 : 0 19
#680646 johnnyporvoo Parn 0 : 2 4
#680647 Pawel Grabowski ypercube 2 : 0 45
#680648 ypercube Michal Piszczalka(piszczyk) 0 : 2 30
#680649 Laurent ypercube 0 : 2 22
#680650 ypercube johnnyporvoo 2 : 0 3
#680651 Michal Piszczalka(piszczyk) Pawel Grabowski 0 : 2 16
#680652 Pawel Grabowski Laurent 0 : 2 40
#680653 johnnyporvoo Pawel Grabowski 0 : 2 10
#680654 Laurent Michal Piszczalka(piszczyk) 0 : 2 38
#680655 Michal Piszczalka(piszczyk) johnnyporvoo 2 : 0 13
#680656 johnnyporvoo Laurent 0 : 2 12
PGN/SGF