Tournament table [gmk.ch.2.3.3]

All Groups
gmk.ch.2.3.3
Tournament:gmk.ch.2.3.3
Start date:2003-01-16 01:35
Finish date:2003-04-06 20:02
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 Malaj info 1. dan   2 2 2 2 2 2 2 14 84
2 Miki info 12. kyu 0   2 0 2 2 2 2 10 48
3 Jaroslav zisek info 8. kyu 0 0   2 2 2 2 2 10 44
4 Magnus info 15. kyu 0 2 0   0 2 2 2 8 36
5 Wouter info 15. kyu 0 0 0 2   0 2 2 6 20
6 roborally info 15. kyu 0 0 0 0 2   2 2 6 16
7 --------------- info 19. kyu 0 0 0 0 0 0   2 2 0
8 jk806 info 18. kyu 0 0 0 0 0 0 0   0 0


gmk.ch.2.3.3 - list of games
Game Player 1 Player 2 Result Moves
#22303 Malaj Jaroslav zisek 2 : 0 27
#22304 Jaroslav zisek Magnus 2 : 0 39
#22305 Miki Jaroslav zisek 2 : 0 69
#22306 Jaroslav zisek --------------- 2 : 0 0
#22307 Wouter Jaroslav zisek 0 : 2 22
#22308 Jaroslav zisek jk806 2 : 0 0
#22309 roborally Jaroslav zisek 0 : 2 42
#22310 Magnus Malaj 0 : 2 50
#22311 Malaj Miki 2 : 0 27
#22312 --------------- Malaj 0 : 2 2
#22313 Malaj Wouter 2 : 0 21
#22314 jk806 Malaj 0 : 2 2
#22315 Malaj roborally 2 : 0 25
#22316 Miki Magnus 0 : 2 32
#22317 Magnus --------------- 2 : 0 0
#22318 Wouter Magnus 2 : 0 29
#22319 Magnus jk806 2 : 0 0
#22320 roborally Magnus 0 : 2 34
#22321 --------------- Miki 0 : 2 2
#22322 Miki Wouter 2 : 0 55
#22323 jk806 Miki 0 : 2 2
#22324 Miki roborally 2 : 0 35
#22325 Wouter --------------- 2 : 0 0
#22326 --------------- jk806 2 : 0 0
#22327 roborally --------------- 2 : 0 0
#22328 jk806 Wouter 0 : 2 2
#22329 Wouter roborally 0 : 2 20
#22330 roborally jk806 2 : 0 0
PGN/SGF