Tournament table [gmk.mc.2003.mar.1.32]

gmk.mc.2003.mar.1.32
Tournament:gmk.mc.2003.mar.1.32
Start date:2003-03-17 15:53
Finish date:2003-05-26 10:54
N Name Rating 1 2 3 4 5 Points Son
1 gabor info 1747(2002)   0 2 2 2 6 16
2 harlequin info 1728(1454) 2   0 2 2 6 16
3 sundance info 1500(1475) 0 2   2 2 6 16
4 hurburtsnail info 1500(1433) 0 0 0   2 2 0
5 Arnoud Meijer info 1500(1407) 0 0 0 0   0 0


gmk.mc.2003.mar.1.32 - list of games
Game Player 1 Player 2 Result Moves
#35751 hurburtsnail Arnoud Meijer 2 : 0 21
#35752 Arnoud Meijer gabor 0 : 2 22
#35753 harlequin Arnoud Meijer 2 : 0 27
#35754 Arnoud Meijer sundance 0 : 2 22
#35755 gabor hurburtsnail 2 : 0 27
#35756 hurburtsnail harlequin 0 : 2 42
#35757 sundance hurburtsnail 2 : 0 25
#35758 harlequin gabor 2 : 0 47
#35759 gabor sundance 2 : 0 31
#35760 sundance harlequin 2 : 0 41
PGN/SGF