Tournament table [gmk.rt.2007.8.82]

gmk.rt.2007.8.82
Tournament:gmk.rt.2007.8.82
Start date:2007-09-08 12:11
Finish date:2007-10-23 22:58
N Name Rating 1 2 3 4 Points Son
1 goldenboy info 1660.2   0 2 2 4 8
2 Jozef info 1592.8 2   0 2 4 8
3 Andrey Alonso info 1911.0 0 2   2 4 8
4 Vlad info 1707.7 0 0 0   0 0


gmk.rt.2007.8.82 - list of games
Game Player 1 Player 2 Result Moves
#764011 goldenboy Vlad 2 : 0 23
#764012 Vlad Jozef 0 : 2 68
#764013 Andrey Alonso Vlad 2 : 0 15
#764014 Jozef goldenboy 2 : 0 33
#764015 goldenboy Andrey Alonso 2 : 0 0
#764016 Andrey Alonso Jozef 2 : 0 23
PGN/SGF