Tournament table [go13.DEFAULT.mc.2018.final]

All Groups
go13.DEFAULT.mc.2018.final
Tournament:go13.DEFAULT.mc.2018.final
Start date:2019-06-02 09:43
Finish date:2019-08-14 00:45
N Name Rating 1 2 3 4 5 6 Points Son
1 Alexander Kurz info 15. kyu   2 2 2 2 2 10 40
2 furoku info 2. dan 0   2 2 2 2 8 24
3 Playgopatra info 1. dan 0 0   2 2 2 6 12
4 Liviu info 2. dan 0 0 0   2 2 4 4
5 fraprot info 9. kyu 0 0 0 0   2 2 0
6 Wolfpack info 18. kyu 0 0 0 0 0   0 0


go13.DEFAULT.mc.2018.final - list of games
Game Player 1 Player 2 Result Moves
#2099317 Liviu fraprot 2 : 0 13
#2099318 fraprot furoku 0 : 2 6
#2099319 Playgopatra fraprot 2 : 0 59
#2099320 fraprot Alexander Kurz 0 : 2 20
#2099321 Wolfpack fraprot 0 : 2 82
#2099322 furoku Liviu 2 : 0 81
#2099323 Liviu Playgopatra 0 : 2 135
#2099324 Alexander Kurz Liviu 2 : 0 137
#2099325 Liviu Wolfpack 2 : 0 109
#2099326 Playgopatra furoku 0 : 2 88
#2099327 furoku Alexander Kurz 0 : 2 80
#2099328 Wolfpack furoku 0 : 2 73
#2099329 Alexander Kurz Playgopatra 2 : 0 91
#2099330 Playgopatra Wolfpack 2 : 0 90
#2099331 Wolfpack Alexander Kurz 0 : 2 88
PGN/SGF